PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 4 | 3 | 0 | 18 | 20 | 10 | 4 | 5 | 1 | 26 | 28 | 17 | 8 | 8 | 1 | 44 | 48 |
| Regular Season | 15 | 7 | 4 | 4 | 43 | 42 | 15 | 6 | 7 | 2 | 38 | 40 | 30 | 13 | 11 | 6 | 81 | 82 |
| Playoff | 5 | 2 | 2 | 1 | 19 | 16 | 4 | 1 | 2 | 1 | 9 | 11 | 9 | 3 | 4 | 2 | 28 | 27 |
| Overall | 27 | 13 | 9 | 5 | 80 | 78 | 29 | 11 | 14 | 4 | 73 | 79 | 56 | 24 | 23 | 9 | 153 | 157 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax-Pickering Raiders | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
| Brantford 99'ers | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 1 | 1 | 9 | 12 |
| Cambridge Hawks | 3 | 0 | 2 | 1 | 5 | 8 | 4 | 1 | 2 | 1 | 7 | 9 | 7 | 1 | 4 | 2 | 12 | 17 |
| Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 1 |
| Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
| Grey-Bruce Highlanders | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Hamilton Bulldogs | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Hamilton Reps | 4 | 2 | 1 | 1 | 11 | 10 | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 4 | 1 | 1 | 22 | 15 |
| Kitchener Jr. Rangers | 2 | 1 | 1 | 0 | 9 | 8 | 4 | 1 | 3 | 0 | 10 | 12 | 6 | 2 | 4 | 0 | 19 | 20 |
| Lambton Jr. Sting | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 10 | 8 |
| London (Gold) Jr. Knights | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 7 | 8 |
| London (Green) Jr Knights | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 9 | 4 |
| Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| North Bay Hilltop Variety Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
| Peterborough Petes | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Soo Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Sun County Panthers | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
| Team Illinois Illinois | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Timmins Liberty Mines Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Vaughan Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Waterloo Wolves | 4 | 1 | 2 | 1 | 5 | 15 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 1 | 3 | 1 | 8 | 19 |
| West Seneca Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Windsor Jr. Spitfires | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - Alumni Pad | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 3 | 1 | 0 | 17 | 9 |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Albert McCormick Arena (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Angus Glen Community Centre | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Brantford Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Canlan (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Canlan (E) | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
| Canlan (F) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Conestoga College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 1 | 1 | 6 | 6 |
| Gemini Arena - Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 1 | 2 | 0 | 8 | 9 |
| Hensall & District Community Center | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Hespeler Arena (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Listowel Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Maitland Recreation Centre | 4 | 1 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 11 |
| McLaren Arena | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Palmerston Arena | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
| RIM (Lions) | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
| RIM (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 7 | 10 |
| Sarnia Sports & Entertainment Centre (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Sportsworld Twin Pad | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| St. Marys Arena (Blue Rink) | 9 | 4 | 2 | 3 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 29 | 29 |
| Thornhill Community Centre (East/West) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | 7 |
| Western Fair Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Western Fair Complex (Highbury Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Windsor Arena (Downtown) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Windsor Ice Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.