Player Roster
| # | Name | Position | Height | Weight |
| 5 | Carter Brown | D | | |
| 7 | Jake Tresoor | F | | |
| 9 | Cameron Novak | D | | |
| 11 | Brendan Bartlett | D | | |
| 12 | Claire Sandelovich | F | | |
| 15 | Brandon Stanley | F | | |
| 17 | Matthew Krolyk | D | | |
| 18 | Jack Bernie | F | | |
| 19 | Jared Bethune | F | | |
| 20 | Geoff Kitt | F | | |
| 21 | Trevor Kavanaugh | D | | |
| 30 | Rylie Wills | G | | |
| 31 | Brandon Bodner | G | | |
| 44 | Josh Oberg | F | | |
| 55 | Tyler Vanuden | F | | |
| 77 | Tyler Boon | D | | |
| 87 | Parker MacRae | F | | |
| 99 | Logan Ginn | F | | |
Team Staff
| Name | Position | Certifications |
| John Barr | Manager | |
| Dave Fisher | Coach | |
| Kip Miller | Coach | |
| Dan Reynard | Head Coach | |
Team Schedule