Minor Bantam, Divisions, Great Lakes Cup, 2012-13 (Huron Perth Lakers)

Minor Bantam
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102482+60.8000-0 (T)1-1 (T)1-7 (W)
012246-20.4001-1 (T)1-1 (T)2-4 (L)
201592+70.8180-0 (T)5-0 (W)2-4 (W)
0211213-110.1331-1 (T)5-0 (L)1-7 (L)
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1202810-20.4442-4 (L)4-2 (L)4-2 (W)
0211410-60.2860-4 (L)2-2 (T)4-2 (L)
111368-20.4292-4 (W)2-2 (T)0-4 (L)
3006122+100.8570-4 (W)4-2 (W)0-4 (W)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210496+30.6003-2 (L)5-2 (W)1-2 (W)
120296+30.6002-1 (L)7-2 (W)1-2 (L)
1113812-40.4003-2 (W)7-2 (L)3-3 (T)
111379-20.4382-1 (W)5-2 (L)3-3 (T)
Michigan
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006106+40.6253-4 (W)3-1 (W)3-2 (W)
0300613-70.3163-4 (L)5-0 (L)3-4 (L)
111378-10.4672-2 (T)3-1 (L)3-4 (W)
111395+40.6432-2 (T)5-0 (W)3-2 (L)
KnockOut Round
Sat, Jan 19
Qtr Finals
Sun, Jan 20
Semi Finals
Sun, Jan 20
Championships
Sun, Jan 20
Full Schedule
Venue(s) In This Schedule
  • Allman - Allman Arena, 15 Morenz Drive, Stratford, ON
  • Dufferin - Dufferin Lions Arena, 15 Oak st., Stratford, ON
  • Molson - Stratford Rotary Complex Molson Rink, 353 McCarthy Rd., Stratford, ON
  • RBC - Stratford Rotary Complex RBC Rink, 353 McCarthy Rd., Stratford, ON