Minor Bantam, Divisions, Great Lakes Cup 2016-2017, 2016-2017 (Huron Perth Lakers)

Minor Bantam
Superior
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20261210+20.5453-2 (W)3-2 (W)1-1 (T)5-5 (T)
3106168+80.6674-2 (W)3-2 (L)6-3 (W)0-4 (W)
1213611-50.3534-0 (L)2-5 (W)1-1 (T)0-4 (L)
12131317-40.4334-2 (L)2-5 (L)3-4 (W)5-5 (T)
13021213-10.4804-0 (W)3-2 (L)6-3 (L)3-4 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106188+100.6923-5 (L)2-3 (W)6-1 (W)0-6 (W)
3106137+60.6501-2 (W)2-3 (L)4-0 (W)3-5 (W)
22041413+10.5196-2 (W)1-2 (L)6-1 (L)3-6 (W)
22041517-20.4693-5 (W)3-4 (W)3-5 (L)3-6 (L)
0400520-150.2006-2 (L)3-4 (L)4-0 (L)0-6 (L)
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008183+150.8575-1 (W)1-4 (W)6-1 (W)0-3 (W)
31061311+20.5422-4 (W)5-1 (L)5-2 (W)3-2 (W)
22041015-50.4002-4 (L)2-3 (W)6-1 (L)4-3 (W)
1302910-10.4741-5 (W)2-3 (L)0-3 (L)3-2 (L)
0400718-110.2801-5 (L)1-4 (L)5-2 (L)4-3 (L)
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106107+30.5881-2 (W)2-3 (W)4-1 (W)1-3 (L)
3106116+50.6471-4 (W)2-3 (L)1-3 (W)2-1 (W)
220494+50.6925-0 (W)0-1 (L)1-3 (W)2-1 (L)
121346-20.4001-2 (L)0-1 (W)1-3 (L)1-1 (T)
0311314-110.1765-0 (L)1-4 (L)4-1 (L)1-1 (T)
A Quarter Finals
Sun, Jan 15
A Semi
Sun, Jan 15
A Final
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • Dufferin - Dufferin Arena, 8 Oak Street, Stratford, ON
  • Molson - Stratford Rotary Complex Molson Rink, 353 McCarthy Rd., Stratford, ON
  • RBC - Stratford Rotary Complex RBC Rink, 353 McCarthy Rd., Stratford, ON
  • Allman - William Allman Arena, 15 Morenz Drive, Stratford, ON