# | Name | Home Centre | Birthdate | Position |
1 | Jake Partridge | South Huron | 1993 | G |
31 | Grant Sparling | Blyth | 1993 | G |
4 | Brock Dykxhoorn | Goderich | 1994 | F |
5 | David Dalby | Stratford | 1993 | F |
6 | Garrett Meurs | Ripley | 1993 | F |
8 | Mac Nichol | Listowel | 1993 | D |
9 | Jordan Kadlecik | Grand Bend | 1993 | F |
10 | Mitchell McIntosh | Stratford | 1993 | F |
11 | Jackson Martin | Listowel | 1993 | F |
12 | Tyler Stevenson | Blyth | 1993 | D |
14 | Christopher Pfaff | South Huron | 1993 | F |
15 | Austin Spencer | Clinton | 1993 | D |
16 | Curtis Dotzert | Stratford | 1993 | F |
17 | Jordan Currie | Seaforth | 1993 | D |
18 | Collin Whitfield | Blyth | 1993 | D |
19 | Cohen Pushelberg | Mitchell | 1993 | D |
20 | Dylan Bedard | Hensall | 1993 | F |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.