# | Name | Home Centre | Birthdate | Position |
1 | Anthony Peters | Blyth | 1990 | G |
31 | Aaron Bedard | Hensall | 1990 | G |
4 | Brandon Dykxhoorn | Goderich | 1990 | D |
5 | Tyler Egerdee | Milverton | 1990 | D |
6 | Mark Hazeleger | Embro | 1990 | D |
7 | Jeremy Reid | Listowel | 1990 | D |
8 | James Marsden | Exeter | 1990 | F |
9 | Eric McClure | Mitchell | 1990 | F |
10 | Jacob Patterson | Stratford | 1990 | F |
11 | Cameron Chaffe | Wingham | 1990 | D |
12 | Colin Thompson | Clinton | 1990 | F |
14 | Andrew Van Vliet | Brussels | 1990 | F |
15 | Tyler Kellum | Listowel | 1990 | F |
16 | Kurtis Bartliff | Clinton | 1990 | F |
18 | Jim Campbell | Seaforth | 1990 | D |
19 | J.J. Sparling | Varna | 1990 | F |
20 | Tim Campbell | Hensall | 1990 | D |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Assistant Trainer
Manager
Trainer