PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | 8 |
Tournament | 13 | 7 | 5 | 1 | 41 | 35 | 7 | 6 | 1 | 0 | 27 | 7 | 20 | 13 | 6 | 1 | 68 | 42 |
Regular Season | 16 | 9 | 6 | 1 | 52 | 43 | 16 | 8 | 5 | 3 | 48 | 37 | 32 | 17 | 11 | 4 | 100 | 80 |
Playoff | 7 | 4 | 2 | 1 | 20 | 13 | 6 | 4 | 2 | 0 | 10 | 9 | 13 | 8 | 4 | 1 | 30 | 22 |
Overall | 37 | 21 | 13 | 3 | 117 | 93 | 30 | 18 | 9 | 3 | 87 | 59 | 67 | 39 | 22 | 6 | 204 | 152 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Brampton 45s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Brampton Reps | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Brantford 99ers | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 6 | 4 | 6 | 5 | 1 | 0 | 18 | 10 |
Cambridge Hawks | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 5 | 4 | 0 | 1 | 21 | 8 |
Chatham-Kent Cyclones | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 10 | 10 |
Clarington Toros | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Elgin-Middlesex Chiefs | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 12 | 14 |
Hamilton Huskies | 3 | 2 | 0 | 1 | 10 | 5 | 3 | 2 | 1 | 0 | 7 | 6 | 6 | 4 | 1 | 1 | 17 | 11 |
Kitchener Jr Rangers | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 0 | 3 | 1 | 6 | 11 |
Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
Lambton Jr Sting | 3 | 3 | 0 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 8 | 5 | 4 | 1 | 0 | 16 | 13 |
London Jr Knights | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
Markham Majors | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Markham Waxers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
New Jersey Rockets | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Niagara Falls Thunder | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
North Bay Trappers | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
North York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Ottawa Senators | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Ottawa Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Sun County Panthers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
Syracuse Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Waterloo Wolves | 5 | 0 | 4 | 1 | 12 | 17 | 5 | 2 | 2 | 1 | 7 | 7 | 10 | 2 | 6 | 2 | 19 | 24 |
Wheatfield Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 5 |
Windsor Jr. Spitfires | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex - PJD Pad | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Allman Memorial Arena | 6 | 5 | 1 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 17 |
Angus Glen Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Central Park Athletics (North Pad) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
Essex Arena (UCCC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Gale Center | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 2 | 5 | 3 | 2 | 0 | 15 | 8 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Grand River Arena | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 7 | 6 | 4 | 1 | 2 | 1 | 8 | 9 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kinsmen Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Kiwanis Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Komoka Community Wellness & Recreation Complex - Pad 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Maitland Recreation Centre | 4 | 3 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 8 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Middlesex Centre Community Wellness & Recreation Centre (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Perth East Recreation Complex | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
Pyramid Recreation Centre (Blue Arena) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Pyramid Recreation Centre (Rock Arena) | 5 | 3 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 12 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Rim Park - Manulife Financial Sportsplex (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rotary Complex (Molson) | 5 | 2 | 2 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 14 |
Rotary Complex (RBC) | 5 | 2 | 1 | 2 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 11 |
Sarnia RBC Centre (SSEC) (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Sportsworld Twin Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Thornhill Community Centre (East/West) | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 5 |
Wayne Gretzky Sports Centre (Rink #1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.