PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
Tournament | 12 | 8 | 4 | 0 | 31 | 27 | 11 | 7 | 3 | 1 | 45 | 29 | 23 | 15 | 7 | 1 | 76 | 56 |
Regular Season | 16 | 8 | 5 | 3 | 44 | 36 | 16 | 10 | 1 | 5 | 52 | 24 | 32 | 18 | 6 | 8 | 96 | 60 |
Playoff | 3 | 1 | 2 | 0 | 6 | 11 | 4 | 2 | 2 | 0 | 10 | 11 | 7 | 3 | 4 | 0 | 16 | 22 |
Overall | 32 | 18 | 11 | 3 | 85 | 76 | 32 | 19 | 7 | 6 | 109 | 69 | 64 | 37 | 18 | 9 | 194 | 145 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 12 | 9 |
Brampton 45’s | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Brantford 99ers | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 2 | 2 | 7 | 12 |
Cambridge Hawks | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 0 | 1 | 16 | 6 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 3 |
Chicago Fury | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Chicago Mission | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Clarington Toros | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
Detroit Belle Tire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Elgin-Middlesex Chiefs | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 0 | 3 | 0 | 2 | 15 | 5 | 0 | 5 | 0 | 7 | 25 |
Guelph Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Halton Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Hamilton Huskies | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 5 | 4 | 0 | 1 | 14 | 3 |
Kitchener Jr Rangers | 4 | 2 | 2 | 0 | 9 | 11 | 4 | 3 | 0 | 1 | 12 | 4 | 8 | 5 | 2 | 1 | 21 | 15 |
Lambton Jr Sting | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
London Jr. Knights | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
London Jr Knights | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
Nickel City Sons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
North Bay Trappers | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
North Central Predators | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 2 |
North York Rangers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ottawa Valley Titans | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Pittsburgh Pens Elite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Southern Tier Admirals | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Sudbury Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Sun County Panthers | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
Sylvania North Stars | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Vaughn Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Waterloo Wolves | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 0 | 4 | 3 | 1 | 0 | 15 | 3 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Barrie Moslon Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Bluewater Community Centre | 4 | 4 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 8 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
Chesswood 1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
Chesswood 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Chesswood 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Evinrude- Atom | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
GPU | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 10 | 5 |
Grand River Arena (Kitchener) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
Holly Rec Centre #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Innisfil Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kinsmen Civic Centre - PGHA Pad | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 17 | 3 |
Kiwanis | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Kiwanis Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 15 | 3 | 0 | 3 | 0 | 2 | 15 |
MM | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Nichols Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Perth East Recreation Complex | 8 | 3 | 4 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 20 | 20 |
Peterborough Memorial Centre | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
PJD Activa Sportsplex | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Pyramid Recreation Centre (Blue Arena) | 3 | 0 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 10 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
Rotary Complex (Molson) | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
Rotary Complex (RBC) | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 7 | 4 |
Sportsworld Twin Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.