Preliminary Round Robin, Divisions, 2014 All-Ontario Bantam AAA Championship, 2013-2014 (Huron Perth Lakers)

Preliminary Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
50111217+140.7503-1 (W)1-0 (W)7-1 (W)0-2 (W)3-6 (W)2-2 (T)
32171112-10.4780-1 (W)3-4 (W)1-3 (L)0-2 (L)3-2 (W)2-2 (T)
33061710+70.6300-1 (L)3-1 (L)0-7 (W)3-0 (W)2-1 (W)5-4 (L)
2226121200.5002-2 (T)1-0 (L)3-0 (L)6-3 (W)1-2 (W)2-2 (T)
12351521-60.4172-2 (T)2-2 (T)7-1 (L)3-2 (L)5-4 (W)3-3 (T)
13241011-10.4761-2 (L)2-2 (T)1-3 (W)2-1 (L)1-2 (L)2-2 (T)
14131427-130.3411-2 (W)3-4 (L)0-7 (L)6-3 (L)3-6 (L)3-3 (T)
Mon, Mar 31
Tue, Apr 01
Wed, Apr 02
Thu, Apr 03