Minor Bantam, Divisions, Great Lakes Cup 2015-2016, 2015-2016 (Huron Perth Lakers)

Minor Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8131-6 (W)0-3 (W)4-2 (W)
2015108+20.5563-4 (W)3-3 (T)2-3 (W)
120298+10.5293-4 (L)4-0 (W)4-2 (L)
1202510-50.3330-3 (L)4-0 (L)5-3 (W)
0211714-70.3331-6 (L)3-3 (T)5-3 (L)
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006145+90.7372-5 (W)5-2 (W)4-1 (W)
2104104+60.7145-0 (W)2-0 (W)3-4 (L)
120279-20.4382-0 (L)6-3 (W)4-1 (L)
1202611-50.3530-3 (L)5-2 (L)3-4 (W)
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015116+50.6474-2 (W)5-2 (W)2-2 (T)
12021110+10.5245-0 (L)9-2 (W)2-3 (L)
120269-30.4000-3 (W)5-2 (L)4-1 (L)
1202814-60.3644-2 (L)9-2 (L)4-1 (W)
0211713-60.3502-5 (L)6-3 (L)2-2 (T)
A Quarter Finals
Sat, Jan 16
A Semi
Sun, Jan 17
Consolation
Sat, Jan 16
Sun, Jan 17
Consolation Final
Sun, Jan 17
A Final
Sun, Jan 17
Full Schedule
Venue(s) In This Schedule
  • Allman - Allman Arena, 15 Morenz Drive, Stratford, ON
  • Molson - Stratford Rotary Complex Molson Rink, 353 McCarthy Rd., Stratford, ON
  • RBC - Stratford Rotary Complex RBC Rink, 353 McCarthy Rd., Stratford, ON