Huron, Minor Bantam, Divisions, 2017-2018 Great Lakes Cup, 2017-2018 (Huron Perth Lakers)

Minor Bantam
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008166+100.7271-2 (W)3-1 (W)1-7 (W)4-3 (W)
3017207+130.7419-0 (W)1-3 (W)3-1 (W)5-5 (T)
3017166+100.7272-8 (W)1-1 (T)2-3 (W)4-1 (W)
3106145+90.7371-5 (W)1-3 (L)0-4 (W)4-1 (W)
2115107+30.5885-0 (W)1-1 (T)3-2 (W)4-1 (L)
2204156+90.7141-2 (L)1-6 (W)2-3 (L)0-6 (W)
2204914-50.3915-0 (L)1-6 (L)2-4 (W)4-1 (W)
11241516-10.4844-2 (L)6-6 (T)1-2 (W)5-5 (T)
12131420-60.4126-3 (W)6-6 (T)1-7 (L)4-1 (L)
13021113-20.4586-3 (L)1-3 (L)3-1 (L)6-1 (W)
1302812-40.4001-5 (L)1-3 (W)1-2 (L)4-3 (L)
1302813-50.3814-2 (W)3-1 (L)2-4 (L)4-1 (L)
1302619-130.2409-0 (L)4-1 (W)3-2 (L)0-6 (L)
0400422-180.1542-8 (L)4-1 (L)0-4 (L)6-1 (L)
Fri, Jan 12
Sat, Jan 13