Minor Peewee, Divisions, 2019 Great Lakes Cup, 2018-2019 (Huron Perth Lakers)

Minor Peewee
Michigan
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008244+200.8573-2 (W)0-9 (W)9-0 (W)2-3 (W)
3106178+90.6803-2 (L)4-2 (W)1-7 (W)4-2 (W)
2204139+40.5911-6 (W)4-2 (L)3-1 (W)2-3 (L)
13021218-60.4000-9 (L)9-2 (W)3-1 (L)4-2 (L)
0400431-270.1141-6 (L)9-2 (L)9-0 (L)1-7 (L)
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172211+110.6675-3 (W)3-3 (T)7-1 (W)4-7 (W)
0400821-130.2765-3 (L)1-10 (L)4-3 (L)1-2 (L)
31062413+110.6492-3 (W)1-10 (W)7-3 (W)4-7 (L)
21151315-20.4643-3 (T)5-4 (W)7-3 (L)1-2 (W)
13021118-70.3792-3 (L)5-4 (L)7-1 (L)4-3 (W)
Championships
Sun, Jan 20
Full Schedule
Venue(s) In This Schedule
  • Molson - Stratford Rotary Complex - Molson, 353 McCarthy Road, Stratford, ON
  • RBC - Stratford Rotary Complex - RBC, 353 McCarthy Road, Stratford, ON
  • Allman - William Allman Memorial Arena, 15 Morenz Drive, Stratford, ON