Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Elgin Middlesex Canucks | F | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 8 |
---|
| Sarnia-Lambton Jr Sting | F | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 6 |
---|
| North Central Predators | F | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 8 |
---|
| North Central Predators | | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| Sarnia-Lambton Jr Sting | F | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 8 |
---|
| Sarnia-Lambton Jr Sting | F | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 4 |
---|
| Chatham-Kent Cyclones | | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 14 |
---|
| Huron Perth Lakers | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Upper Canada Cyclones | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
---|
| Sarnia-Lambton Jr Sting | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 6 |
---|
| Kitchener Jr Rangers | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| Elgin Middlesex Canucks | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Elgin Middlesex Canucks | F | 2 | 3 | 3 | 6 | 1.50 | 3.00 | 0 |
---|
| Upper Canada Cyclones | D | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| Upper Canada Cyclones | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
---|
| Huron Perth Lakers | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
---|
| Kitchener Jr Rangers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Elgin Middlesex Canucks | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| North Central Predators | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Upper Canada Cyclones | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 4 |
---|
| Elgin Middlesex Canucks | D | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 0 |
---|
| Huron Perth Lakers | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| North Central Predators | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Ajax Pickering Raiders | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Upper Canada Cyclones | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 8 |
---|
| Grey Bruce Highlanders | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Upper Canada Cyclones | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| Ajax Pickering Raiders | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Chatham-Kent Cyclones | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Upper Canada Cyclones | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| North Central Predators | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Huron Perth Lakers | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Kitchener Jr Rangers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Kitchener Jr Rangers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Elgin Middlesex Canucks | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Elgin Middlesex Canucks | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Ajax Pickering Raiders | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Huron Perth Lakers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Elgin Middlesex Canucks | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| North Central Predators | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Elgin Middlesex Canucks | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Huron Perth Lakers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Kitchener Jr Rangers | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Huron Perth Lakers | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 |
---|
| Kitchener Jr Rangers | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Ajax Pickering Raiders | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Guelph Jr Gryphons | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 6 |
---|
| Ajax Pickering Raiders | D | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 6 |
---|
| Grey Bruce Highlanders | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Upper Canada Cyclones | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Upper Canada Cyclones | 2 | 80 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Sarnia-Lambton Jr Sting | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| Huron Perth Lakers | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Chatham-Kent Cyclones | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 1 |
---|
| Upper Canada Cyclones | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 1 |
---|
| Ajax Pickering Raiders | 3 | 120 | 7 | 7 | 2.63 | 0.00 | 1 |
---|
| Elgin Middlesex Canucks | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Chatham-Kent Cyclones | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Elgin Middlesex Canucks | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Guelph Jr Gryphons | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Grey Bruce Highlanders | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| North Central Predators | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| Markham Waxers | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| North Central Predators | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| Huron Perth Lakers | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 |
---|
| Guelph Jr Gryphons | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 |
---|
| Kitchener Jr Rangers | 3 | 120 | 12 | 12 | 4.50 | 0.00 | 0 |
---|
| Sarnia-Lambton Jr Sting | 1 | 40 | 5 | 5 | 5.63 | 0.00 | 0 |
---|
| Kitchener Jr Rangers | 1 | 40 | 5 | 5 | 5.63 | 0.00 | 0 |
---|
| Ajax Pickering Raiders | 1 | 40 | 5 | 5 | 5.63 | 0.00 | 0 |
---|
Minimum 39 MP