Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Kitchener Jr Rangers | | 4 | 5 | 6 | 11 | 1.25 | 2.75 | 8 |
---|
| London Jr Knights | F | 4 | 6 | 4 | 10 | 1.50 | 2.50 | 0 |
---|
| Kitchener Jr Rangers | | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 2 |
---|
| Kitchener Jr Rangers | | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 2 |
---|
| Kitchener Jr Rangers | | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 0 |
---|
| Sarnia-Lambton Jr Sting | F | 4 | 1 | 6 | 7 | 0.25 | 1.75 | 0 |
---|
| Huron Perth Lakers | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| London Jr Knights | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 6 |
---|
| Huron Perth Lakers | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 6 |
---|
| Whitby Wildcats | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Cambridge Hawks | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 6 |
---|
| Detroit Honeybaked | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Sarnia-Lambton Jr Sting | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Sarnia-Lambton Jr Sting | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Detroit Honeybaked | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 2 |
---|
| Detroit Honeybaked | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Kitchener Jr Rangers | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 8 |
---|
| Ajax Pickering Raiders | D | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Grey Bruce Highlanders | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 6 |
---|
| Barrie Colts | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Detroit Compuware | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Sarnia-Lambton Jr Sting | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Cambridge Hawks | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 6 |
---|
| Kitchener Jr Rangers | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Whitby Wildcats | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Chatham Kent Cyclones | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 4 |
---|
| Detroit Compuware | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| Sarnia-Lambton Jr Sting | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 10 |
---|
| Waterloo Wolves | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Chatham Kent Cyclones | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Huron Perth Lakers | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Detroit Honeybaked | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| Detroit Compuware | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 8 |
---|
| Chatham Kent Cyclones | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Sarnia-Lambton Jr Sting | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| Sarnia-Lambton Jr Sting | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| London Jr Knights | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Detroit Compuware | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Grey Bruce Highlanders | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Huron Perth Lakers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Cambridge Hawks | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 2 |
---|
| Ajax Pickering Raiders | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Ajax Pickering Raiders | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 8 |
---|
| London Jr Knights | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
---|
| Huron Perth Lakers | F | 2 | 0 | 3 | 3 | 0.00 | 1.50 | 0 |
---|
| London Jr Knights | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 |
---|
23NIKOLAS AROUTZIDIS DESORMEAUX | Cambridge Hawks | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Huron Perth Lakers | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| North Central Predators | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Barrie Colts | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Huron Perth Lakers | 2 | 80 | 25 | 0 | 0.00 | 1.00 | 2 |
---|
| Waterloo Wolves | 2 | 80 | 1 | 1 | 0.56 | 0.00 | 1 |
---|
| Kitchener Jr Rangers | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| Ajax Pickering Raiders | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| London Jr Knights | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| Whitby Wildcats | 2 | 80 | 17 | 3 | 1.69 | 0.82 | 0 |
---|
| Sarnia-Lambton Jr Sting | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| North Bay Trappers | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Kitchener Jr Rangers | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Chatham Kent Cyclones | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Huron Perth Lakers | 2 | 79 | 48 | 3 | 1.71 | 0.94 | 0 |
---|
| Ottawa Valley Titans | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Sarnia-Lambton Jr Sting | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Waterloo Wolves | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| London Jr Knights | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| North Central Predators | 1 | 40 | 3 | 3 | 3.38 | 0.00 | 0 |
---|
| Barrie Colts | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Grey Bruce Highlanders | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Barrie Colts | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 1 |
---|
Minimum 38 MP