PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Exhibition | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 4 | 4 | 3 | 0 | 1 | 0 | 19 | 7 |
| Tournament | 10 | 6 | 3 | 1 | 0 | 38 | 26 | 4 | 2 | 1 | 1 | 0 | 11 | 9 | 14 | 8 | 4 | 2 | 0 | 49 | 35 |
| Regular Season | 18 | 13 | 4 | 1 | 0 | 82 | 47 | 18 | 13 | 2 | 2 | 0 | 81 | 41 | 36 | 26 | 6 | 3 | 1 | 163 | 88 |
| Playoff | 6 | 4 | 2 | 0 | 0 | 22 | 18 | 4 | 2 | 2 | 0 | 0 | 16 | 16 | 10 | 6 | 4 | 0 | 0 | 38 | 34 |
| Overall | 36 | 25 | 9 | 2 | 0 | 152 | 94 | 28 | 18 | 5 | 4 | 0 | 117 | 70 | 64 | 43 | 14 | 6 | 1 | 269 | 164 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Barrie Jr. Colts | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| Brampton Battalion | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Brantford 99'ers | 4 | 2 | 2 | 0 | 0 | 13 | 11 | 3 | 3 | 0 | 0 | 0 | 12 | 5 | 7 | 5 | 2 | 0 | 0 | 25 | 16 |
| Cambridge Hawks | 2 | 2 | 0 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 3 | 0 | 0 | 1 | 16 | 9 |
| Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 0 | 16 | 4 | 4 | 4 | 0 | 0 | 0 | 27 | 9 |
| Clarington Toros | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 3 |
| Eastern Ontario Wild | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| Guelph Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Hamilton Reps | 2 | 2 | 0 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 19 | 6 |
| Kitchener Jr. Rangers | 3 | 3 | 0 | 0 | 0 | 14 | 6 | 3 | 1 | 1 | 1 | 0 | 10 | 11 | 6 | 4 | 1 | 1 | 0 | 24 | 17 |
| Lambton Jr. Sting | 2 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 6 | 4 | 3 | 0 | 1 | 0 | 25 | 6 |
| London (Gold) Jr. Knights | 5 | 3 | 2 | 0 | 0 | 16 | 16 | 4 | 1 | 3 | 0 | 0 | 13 | 19 | 9 | 4 | 5 | 0 | 0 | 29 | 35 |
| Mississauga Senators | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| South Central Coyotes | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Sudbury Wolves | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| TBA TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Timmins Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Waterloo Wolves | 5 | 3 | 1 | 1 | 0 | 23 | 16 | 4 | 3 | 0 | 1 | 0 | 16 | 6 | 9 | 6 | 1 | 2 | 0 | 39 | 22 |
| Windsor Jr. Spitfires | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 18 | 10 |
| York Simcoe Express | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Activa Sports Complex - Alumni Pad | 3 | 3 | 0 | 0 | 0 | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 16 | 10 |
| Activa Sports Complex - PJD Pad | 2 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 12 | 10 |
| Albert McCormick Arena (East) | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
| Albert McCormick Arena (West) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Brantford Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| Carling Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 3 |
| Gretzky Sports Complex (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| Listowel Arena | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 |
| Maitland Recreation Centre | 7 | 6 | 1 | 0 | 0 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 35 | 16 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 13 | 19 | 4 | 1 | 3 | 0 | 0 | 13 | 19 |
| RIM (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| RIM (Optimists) | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| RIM (Pillers) | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 11 | 6 | 4 | 3 | 0 | 1 | 0 | 18 | 6 |
| Sarnia Sports & Entertainment Centre (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 6 | 2 | 1 | 0 | 1 | 0 | 12 | 6 |
| South Windsor Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
| Stratford Rotary Complex (RBC) | 13 | 8 | 4 | 1 | 0 | 51 | 41 | 2 | 2 | 0 | 0 | 0 | 7 | 3 | 15 | 10 | 4 | 1 | 0 | 58 | 44 |
| Walpole Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 16 | 4 |
| Waterloo Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Western Fair Complex (Highbury Ford) | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 6 |
| Western Fair Complex (Porky's) | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | 6 |
| Western Fair Complex (Tony's Pizza) | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Windsor Arena (Downtown) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
| Zurich Arena | 3 | 3 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.