PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 9 | 7 | 2 | 0 | 35 | 18 | 9 | 6 | 3 | 0 | 26 | 18 | 18 | 13 | 5 | 0 | 61 | 36 |
| Regular Season | 15 | 12 | 1 | 2 | 68 | 22 | 15 | 14 | 1 | 0 | 67 | 21 | 30 | 26 | 2 | 2 | 135 | 43 |
| Playoff | 7 | 7 | 0 | 0 | 25 | 15 | 6 | 3 | 2 | 1 | 17 | 13 | 13 | 10 | 2 | 1 | 42 | 28 |
| Overall | 31 | 26 | 3 | 2 | 128 | 55 | 30 | 23 | 6 | 1 | 110 | 52 | 61 | 49 | 9 | 3 | 238 | 107 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax-Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Amherst Knights | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Brampton Battalion | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Brantford 99'ers | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 2 | 1 | 0 | 14 | 7 |
| Cambridge Hawks | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 15 | 1 |
| Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 18 | 7 |
| Eastern Ontario Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Elgin-Middlesex Chiefs | 5 | 4 | 1 | 0 | 13 | 10 | 5 | 2 | 2 | 1 | 16 | 17 | 10 | 6 | 3 | 1 | 29 | 27 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 12 | 4 |
| Henry Ford Hurricanes | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Kitchener Jr. Rangers | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 6 | 6 | 0 | 0 | 26 | 10 |
| Lambton Jr. Sting | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
| London (Gold) Jr. Knights | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 2 | 1 | 0 | 9 | 5 | 6 | 4 | 1 | 1 | 18 | 11 |
| London (Green) Jr Knights | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 12 | 3 |
| Markham Majors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Niagra Falls Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| North Central Predators | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Ottawa Jr. 67's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Rochester Alliance | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Sun County Panthers | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 5 |
| Toronto Junior Canadians | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Toronto Marlboros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Waterloo Wolves | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 11 | 5 |
| Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Windsor Jr. Spitfires | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| Aylmer Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Brantford Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Brussels Morris Grey | 2 | 2 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 6 |
| Canlan Etobicoke - Rink #3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Canlan York University - Rink #2 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 3 |
| Chesswood (#3) | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
| Chesswood (#4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Delaney and O'Brien Arena (Pickering Rec. Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Don Beer (2) | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 11 | 3 |
| Don Beer (3) | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Essex Arena (2nd Pad-Shaheen Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Gemini Arena - Green | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 2 | 0 | 1 | 11 | 8 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Hensall & District Community Center | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Iriquois Park Sports Centre | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 9 | 12 | 4 | 2 | 2 | 0 | 12 | 13 |
| Listowel Arena | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
| Maitland Recreation Centre | 7 | 5 | 0 | 2 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 28 | 8 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Milverton Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Oshawa Legends Centre (#1) | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 14 | 6 |
| Palmerston Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| RIM (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| Sarnia Sports & Entertainment Centre (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| St. Marys Arena (Blue Rink) | 4 | 3 | 1 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 10 |
| Stratford Rotary Complex (RBC) | 4 | 4 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 8 |
| Western Fair Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
| Western Fair Complex (Highbury Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| WFCU Centre (Windsor) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.