PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 14 | 5 | 9 | 0 | 48 | 47 | 15 | 5 | 9 | 1 | 40 | 57 | 29 | 10 | 18 | 1 | 88 | 104 |
| Regular Season | 15 | 4 | 9 | 2 | 54 | 57 | 15 | 5 | 8 | 2 | 55 | 61 | 30 | 9 | 17 | 4 | 109 | 118 |
| Playoff | 6 | 4 | 2 | 0 | 29 | 16 | 6 | 1 | 4 | 1 | 20 | 20 | 12 | 5 | 6 | 1 | 49 | 36 |
| Overall | 35 | 13 | 20 | 2 | 131 | 120 | 36 | 11 | 21 | 4 | 115 | 138 | 71 | 24 | 41 | 6 | 246 | 258 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax-Pickering Raiders | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Brantford 99'ers | 4 | 4 | 0 | 0 | 28 | 4 | 2 | 2 | 0 | 0 | 12 | 1 | 6 | 6 | 0 | 0 | 40 | 5 |
| Cambridge Hawks | 2 | 1 | 1 | 0 | 9 | 7 | 4 | 1 | 3 | 0 | 8 | 9 | 6 | 2 | 4 | 0 | 17 | 16 |
| Chatham-Kent Cyclones | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 6 | 13 |
| Clarington Toros | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
| Cumberland Barons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 9 | 10 |
| Gloucester Rangers | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Grey-Bruce Highlanders | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Hamilton Reps | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 3 | 1 | 1 | 1 | 14 | 11 |
| Kingston Jr. Frontenacs | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 9 | 14 | 4 | 1 | 3 | 0 | 14 | 20 |
| Lambton Jr. Sting | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 11 | 5 |
| London (Gold) Jr. Knights | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 4 | 13 |
| London (Green) Jr Knights | 4 | 2 | 1 | 1 | 15 | 13 | 5 | 0 | 4 | 1 | 13 | 22 | 9 | 2 | 5 | 2 | 28 | 35 |
| Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Newmarket Redmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Niagara Falls Thunder | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Nickel City Sons | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| NWO All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Oshawa Generals | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 7 | 17 |
| Peterborough Petes | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 5 | 7 |
| Soo Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| South Central Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Sun County Panthers | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 7 | 13 | 3 | 0 | 2 | 1 | 8 | 18 |
| Timmins Storm | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
| Toronto Marlboros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Toronto Red Wings | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Upper Ottawa Valley Aces | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Waterloo Wolves | 3 | 0 | 3 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 4 | 0 | 12 | 19 |
| West Seneca Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Whitby Wildcats | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Windsor Jr. Spitfires | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Appleby Ice Centre | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
| Conestoga College | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Duncan McIntosh Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Essex Arena (2nd Pad-Shaheen Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
| Evinrude Community Centre | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 10 | 4 | 4 | 2 | 2 | 0 | 14 | 9 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 8 | 8 |
| Goderich Memorial Arena | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
| Grand River Arena | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 9 | 14 | 4 | 2 | 2 | 0 | 14 | 16 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Gretzky Sports Complex (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Hensall & District Community Center | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Kinsmen (B) - London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kinsmen Arena (A) | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
| London Ice Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
| Mainway Recreation Centre | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 6 | 9 |
| Maitland Recreation Centre | 9 | 3 | 6 | 0 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 32 | 30 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 1 | 1 | 7 | 9 |
| Nichols C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Oshawa Legends Centre (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
| Oshawa Legends Centre (#2) | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 8 | 8 |
| Oshawa Legends Centre (#4) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
| Palmerston Arena | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
| RIM (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Sarnia Sports & Entertainment Centre (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| St. Marys Arena (Blue Rink) | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
| St. Marys Arena (Rock Rink) | 3 | 0 | 3 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 7 | 17 | 6 | 1 | 5 | 0 | 14 | 29 |
| Stratford Rotary Complex (RBC) | 4 | 2 | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 14 |
| Stronach Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Wave Twin Rinks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Western Fair Complex (Discount Drain) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Western Fair Complex (Highbury Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Western Fair Complex (Porky's) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| WFCU Centre (Windsor) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.