PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 3 | 1 | 2 | 16 | 19 | 6 | 1 | 5 | 0 | 9 | 34 | 12 | 4 | 6 | 2 | 25 | 53 |
| Regular Season | 15 | 3 | 9 | 3 | 44 | 68 | 15 | 5 | 9 | 1 | 44 | 62 | 30 | 8 | 18 | 4 | 88 | 130 |
| Playoff | 3 | 1 | 2 | 0 | 10 | 15 | 4 | 0 | 4 | 0 | 13 | 20 | 7 | 1 | 6 | 0 | 23 | 35 |
| Overall | 24 | 7 | 12 | 5 | 70 | 102 | 25 | 6 | 18 | 1 | 66 | 116 | 49 | 13 | 30 | 6 | 136 | 218 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Barrie Jr. Colts | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Brantford 99'ers | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 9 | 14 |
| Cambridge Hawks | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 0 | 1 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 12 | 14 |
| Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 10 | 7 |
| Columbus Blue Jackets | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Elgin-Middlesex Chiefs | 2 | 1 | 1 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 11 | 17 |
| Guelph Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Hamburg Hawks | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hamilton Reps | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 6 | 9 | 4 | 0 | 3 | 1 | 12 | 16 |
| Kitchener Jr. Rangers | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 5 | 2 | 2 | 1 | 13 | 14 |
| Lambton Jr. Sting | 2 | 0 | 2 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 11 | 12 | 5 | 1 | 4 | 0 | 17 | 24 |
| London (Gold) Jr. Knights | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | 15 |
| London (Green) Jr Knights | 4 | 1 | 1 | 2 | 13 | 12 | 2 | 1 | 1 | 0 | 8 | 8 | 6 | 2 | 2 | 2 | 21 | 20 |
| Sun County Panthers | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
| Vaughan Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Waterloo Wolves | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 2 | 13 | 4 | 0 | 4 | 0 | 6 | 21 |
| Welland Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |
| Windsor Jr. Spitfires | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
| Albert McCormick Arena (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
| Brussels Morris Grey | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 6 | 9 |
| Conestoga College | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Essex Arena (2nd Pad-Shaheen Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Gemini Arena - Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Gretzky Sports Complex (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Hensall & District Community Center | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
| Hespeler Arena (2) | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 17 |
| Jack Gatecliff Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kinsmen (B) - London | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
| Lions Arena (Kitchener) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
| Maitland Recreation Centre | 6 | 1 | 4 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 18 | 26 |
| McLaren Arena | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| North Huron Wescast Community Complex | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
| Palmerston Arena | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
| Sarnia Sports & Entertainment Centre (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 8 | 10 |
| Sarnia Sports & Entertainment Centre (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Seymour-Hannah Sports & Entertainment Center | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 6 | 16 | 4 | 2 | 2 | 0 | 9 | 18 |
| St. Marys Arena (Blue Rink) | 3 | 1 | 2 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 19 |
| Stratford Rotary Complex (RBC) | 3 | 0 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 14 |
| WFCU Centre (Windsor) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.