PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 17 | 9 | 7 | 1 | 43 | 41 | 9 | 5 | 3 | 1 | 35 | 21 | 26 | 14 | 10 | 2 | 78 | 62 |
| Regular Season | 15 | 11 | 1 | 3 | 55 | 16 | 15 | 9 | 5 | 1 | 51 | 38 | 30 | 20 | 6 | 4 | 106 | 54 |
| Playoff | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 2 | 3 | 0 | 6 | 11 | 9 | 5 | 4 | 0 | 17 | 17 |
| Overall | 36 | 23 | 9 | 4 | 109 | 63 | 29 | 16 | 11 | 2 | 92 | 70 | 65 | 39 | 20 | 6 | 201 | 133 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Barrie Jr. Colts | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Brantford 99'ers | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 8 | 7 |
| Calgary Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Cambridge Hawks | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 8 | 5 |
| Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 12 | 7 |
| Don Mills Flyers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Eastern Ontario Wild | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Elgin-Middlesex Chiefs | 5 | 2 | 2 | 1 | 8 | 15 | 4 | 0 | 4 | 0 | 3 | 15 | 9 | 2 | 6 | 1 | 11 | 30 |
| Halton Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 13 | 4 |
| Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 16 | 3 |
| Lambton Jr. Sting | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 7 |
| London (Gold) Jr. Knights | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 6 |
| London (Green) Jr Knights | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 23 | 2 |
| Mississauga Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Niagra Falls Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Ottawa Jr. 67's | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Ottawa Senators | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Ottawa Valley Titans | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Pittsburgh Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Quinte Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| St. Catherines Jr. Falcons | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Sun County Panthers | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
| Syracuse Stars | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Thunder Bay Kings | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Toronto Junior Canadians | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Upper Canada Cyclones | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Vaughan Kings | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Waterloo Wolves | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 6 | 5 |
| Windsor Jr. Spitfires | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 3 | 0 | 0 | 7 | 2 | 6 | 4 | 1 | 1 | 15 | 7 |
| York Simcoe Express | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 4 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Albert McCormick Arena (East) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Aylmer Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
| Brantford Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 12 | 6 |
| Canlan Etobicoke - Rink #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Canlan Ice Sports Scarborough - Pad 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Canlan Ice Sports Scarborough - Pad 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
| Canlan Ice Sports Victoria Park - Pad 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Canlan York University - Rink #2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Essex Arena (2nd Pad-Shaheen Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Gemini Arena - Green | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
| Gretzky Sports Complex (Red) | 3 | 2 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 4 |
| Iceland - Mississauga ( Pad #3) | 4 | 2 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 6 |
| Lions Park | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Maitland Recreation Centre | 7 | 5 | 2 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 25 | 11 |
| RIM (Lions) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
| RIM (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| RIM (Pillers) | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 4 | 11 |
| Sarnia Sports & Entertainment Centre (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Stratford Rotary Complex (RBC) | 10 | 7 | 0 | 3 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 3 | 31 | 9 |
| Western Fair Complex (Discount Drain) | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
| Western Fair Complex (Highbury Ford) | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 2 | 2 | 0 | 14 | 9 | 6 | 4 | 2 | 0 | 21 | 12 |
| Western Fair Complex (Porky's) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Westwood (#4) | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 5 | 7 |
| WFCU Centre (Windsor) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| Windsor Arena (Downtown) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.