PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
| Tournament | 16 | 6 | 10 | 0 | 52 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | 0 | 52 | 87 |
| Regular Season | 15 | 6 | 7 | 2 | 66 | 65 | 15 | 5 | 10 | 0 | 45 | 55 | 30 | 11 | 17 | 2 | 111 | 120 |
| Playoff | 3 | 1 | 1 | 1 | 9 | 11 | 4 | 1 | 3 | 0 | 13 | 15 | 7 | 2 | 4 | 1 | 22 | 26 |
| Overall | 35 | 14 | 18 | 3 | 137 | 167 | 19 | 6 | 13 | 0 | 58 | 70 | 54 | 20 | 31 | 3 | 195 | 237 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherst Knights | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
| Ashburn Extreme | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Brampton Reps | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Brantford 99'ers | 3 | 3 | 0 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 13 | 9 | 6 | 5 | 1 | 0 | 30 | 20 |
| Buffalo Regals | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
| Cambridge Hawks | 2 | 0 | 1 | 1 | 4 | 11 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 3 | 1 | 5 | 18 |
| Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 31 | 1 |
| Elgin-Middlesex Chiefs | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
| Halton Hurricanes | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Hamilton Reps | 3 | 0 | 3 | 0 | 6 | 17 | 4 | 0 | 4 | 0 | 6 | 15 | 7 | 0 | 7 | 0 | 12 | 32 |
| Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 4 | 0 | 0 | 12 | 6 |
| Lambton Jr. Sting | 2 | 0 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 9 | 19 |
| London (Gold) Jr. Knights | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 9 | 22 |
| Markham Waxers | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
| Nepean Raiders | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
| Niagara Falls Thunder | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Port Huron Flags | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
| South Central Coyotes | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| Sun County Panthers | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 9 | 12 |
| Toronto Marlboros | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
| Waterloo Wolves | 3 | 0 | 2 | 1 | 9 | 15 | 3 | 0 | 3 | 0 | 7 | 15 | 6 | 0 | 5 | 1 | 16 | 30 |
| Welland Tigers | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Whitby Wildcats | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
| Albert McCormick Arena (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 15 | 4 | 0 | 4 | 0 | 6 | 15 |
| Essex Arena (Main Pad - Woodslee Credit Union) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
| Gemini Arena - Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
| Gretzky Sports Complex (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Hensall & District Community Center | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 |
| Maitland Recreation Centre | 10 | 3 | 6 | 1 | 39 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 39 | 56 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
| Palmerston Arena | 1 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 1 |
| RIM (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Rochester ESL | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
| Sarnia Sports & Entertainment Centre (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Seymour-Hannah Sports & Entertainment Center | 5 | 4 | 1 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 18 |
| Stratford Rotary Complex (RBC) | 4 | 2 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 10 |
| Western Fair Complex (London City Chrysler) | 4 | 1 | 3 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 22 |
| Westwood (#2) | 2 | 0 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 14 |
| Westwood (#4) | 2 | 0 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 20 |
| Zurich Arena | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.