PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 17 | 11 | 5 | 1 | 50 | 23 | 9 | 6 | 2 | 1 | 37 | 14 | 26 | 17 | 7 | 2 | 87 | 37 |
| Regular Season | 16 | 6 | 7 | 3 | 51 | 39 | 16 | 10 | 2 | 4 | 42 | 21 | 32 | 16 | 9 | 7 | 93 | 60 |
| Playoff | 4 | 1 | 3 | 0 | 6 | 10 | 5 | 3 | 2 | 0 | 7 | 6 | 9 | 4 | 5 | 0 | 13 | 16 |
| Overall | 37 | 18 | 15 | 4 | 107 | 72 | 30 | 19 | 6 | 5 | 86 | 41 | 67 | 37 | 21 | 9 | 193 | 113 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Atlanta Fire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Brantford 99'ers | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 3 | 1 | 0 | 16 | 6 |
| Buffalo Regals | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Cambridge Hawks | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 15 | 3 |
| Chatham-Kent Cyclones | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 7 | 6 |
| Chicago Young Americans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Clarington Toros | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
| Detroit Belle Tire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
| Grey-Bruce Highlanders | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Hamilton Reps | 4 | 1 | 2 | 1 | 9 | 9 | 5 | 5 | 0 | 0 | 11 | 1 | 9 | 6 | 2 | 1 | 20 | 10 |
| Holland Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Kitchener Jr. Rangers | 4 | 0 | 3 | 1 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 4 | 6 | 0 | 5 | 1 | 7 | 13 |
| LA Hockey Club | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Lambton Jr. Sting | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
| London (Gold) Jr. Knights | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 6 | 8 | 6 | 2 | 4 | 0 | 10 | 14 |
| Long Island Gulls | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| North Jersey Avalanche | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Oakville Rangers | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Oshawa Generals | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ottawa Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ottawa Valley Silver 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Providence Capitals | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Quinte Red Devils | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
| St. Louis Blues AAA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Suffolk Pal N.Y. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Sun County Panthers | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
| Waterloo Wolves | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 1 | 2 | 5 | 8 | 5 | 0 | 3 | 2 | 7 | 16 |
| Welland Tigers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Whitby Wildcats | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Windsor Jr. Spitfires | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
| York Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - Alumni Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Allman Memorial Arena | 4 | 3 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 6 |
| Carling Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 1 | 4 | 4 | 0 | 0 | 10 | 1 |
| Chedoke Arena (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Essex Arena (Main Pad - Woodslee Credit Union) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| Gemini Arena - Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Glacier Ice Arena | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 14 | 4 |
| Grand River Arena | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Gretzky Sports Complex (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
| Kinsmen (B) - London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Kinsmen Arena (A) | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
| Kiwanis Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Listowel Arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Maitland Recreation Centre | 5 | 2 | 2 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 12 |
| McLaren Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Northshore Ice Arena | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
| Palmerston Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| RIM (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sarnia Sports & Entertainment Centre (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| St. Marys Arena (Blue Rink) | 6 | 3 | 3 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 14 | 10 |
| Stratford Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Stratford Rotary Complex (RBC) | 7 | 2 | 4 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 20 |
| Twin Rinks Ice Pavillion (Buffalo Grove) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
| Wally Dever Arena | 4 | 3 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 6 | 4 | 0 | 2 | 14 | 6 |
| Western Fair Complex (Discount Drain) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Western Fair Complex (London City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Western Fair Complex (Wastell Builders) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
| Windsor Arena (Downtown) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.