PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 6 | 1 | 0 | 22 | 11 | 13 | 7 | 6 | 0 | 43 | 34 | 20 | 13 | 7 | 0 | 65 | 45 |
| Regular Season | 15 | 9 | 5 | 1 | 42 | 40 | 15 | 7 | 3 | 5 | 40 | 28 | 30 | 16 | 8 | 6 | 82 | 68 |
| Playoff | 4 | 3 | 1 | 0 | 13 | 10 | 4 | 0 | 3 | 1 | 5 | 8 | 8 | 3 | 4 | 1 | 18 | 18 |
| Overall | 26 | 18 | 7 | 1 | 77 | 61 | 32 | 14 | 12 | 6 | 88 | 70 | 58 | 32 | 19 | 7 | 165 | 131 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax-Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Brantford 99'ers | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 12 | 4 |
| Cambridge Hawks | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 10 | 4 |
| Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Chatham-Kent Cyclones | 5 | 5 | 0 | 0 | 18 | 6 | 3 | 1 | 1 | 1 | 6 | 5 | 8 | 6 | 1 | 1 | 24 | 11 |
| Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
| Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 5 | 14 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 7 | 1 |
| Kitchener Jr. Rangers | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 8 |
| Lambton Jr. Sting | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 7 | 3 |
| London (Gold) Jr. Knights | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 5 | 14 |
| London (Green) Jr Knights | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 4 | 0 | 0 | 17 | 8 |
| Markham Majors | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 5 |
| North Central Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Rochester Alliance | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
| St. Catherines Jr. Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Sun County Panthers | 2 | 0 | 1 | 1 | 3 | 9 | 3 | 0 | 2 | 1 | 4 | 6 | 5 | 0 | 3 | 2 | 7 | 15 |
| Team Comast Comcast | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Upper Canada Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Waterloo Wolves | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 11 | 9 |
| West Kent Hawks | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Windsor Jr. Spitfires | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 11 | 11 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - Alumni Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Aylmer Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
| Brussels Morris Grey | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 5 | 4 |
| Essex Arena (2nd Pad-Shaheen Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Essex Arena (Main Pad - Woodslee Credit Union) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| Evinrude Community Centre | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 8 | 5 |
| Gale Center | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 3 | 1 | 0 | 18 | 10 | 6 | 5 | 1 | 0 | 25 | 13 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
| Hamilton Doublerink Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Kinsmen Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Maitland Recreation Centre | 6 | 4 | 2 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 16 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Oshawa Legends Centre (#1) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 9 | 6 |
| Peterborough Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| RIM (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
| Rosedale Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Sarnia Sports & Entertainment Centre (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| St. Marys Arena (Blue Rink) | 6 | 4 | 1 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 16 |
| Stratford Rotary Complex (RBC) | 5 | 3 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 12 |
| Western Fair Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Windsor Arena (Downtown) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Zurich Arena | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.