Player Roster
| # | Name | Position | Height | Weight |
| 1 | Colin Lauzon | G | | |
| 2 | Mitchell Defede | D | | |
| 3 | Austin Hall | D | | |
| 4 | James Crevatin | D | | |
| 5 | Matthew Gallant | D | | |
| 6 | Marshal Laing | D | | |
| 8 | Tyler Russell | F | | |
| 9 | Kyler Carter | F | | |
| 10 | Brett Markham | F | | |
| 11 | Matthew Walker | F | | |
| 13 | Brendan McGhee | D | | |
| 14 | Zach Guilbeault | F | | |
| 17 | Alex Friesen | F | | |
| 18 | Dalton Langlois | F | | |
| 19 | Mitchell Rezler | F | | |
| 20 | Brett Primeau | F | | |
| 30 | Colin Tetreault | G | | |
| 97 | Keenan Suthers | F | | |
| 98 | Eli Billing | G | | |
Team Staff
| Name | Position | Certifications |
| Keith Carter | Coach | |
| Rachelle Crevatin | Manager | |
| Mike Heikkinen | Head Coach | |
| Jonathan Hunter | Coach | |
| Vince Lauzon | Trainer | |
| Kyle O'Neil | Manager | |
Team Schedule