Player Roster
| # | Name | Position | Height | Weight |
| 1 | Owen Chapman | G | | |
| 3 | Haydn Favacho | D | | |
| 4 | Joshua Higgins | F | | |
| 5 | Jared Nash | F | | |
| 6 | Kenny Huether | F | | |
| 7 | Tristan Connolly | D | | |
| 8 | Connor Brookshaw | F | | |
| 9 | Evan Chaffe | F | | |
| 10 | Ted Nichol | F | | |
| 11 | Chayse Herrfort | F | | |
| 12 | Blake Nichol | F | | |
| 14 | Nathan Smith | F | | |
| 15 | Mykal Hodges | D | | |
| 16 | Jamie Huber | F | | |
| 17 | Eric MacPhee | D | | |
| 18 | Zach Jacobs | D | | |
| 19 | Cullen Mercer | F | | |
| 20 | Brady Lauze | D | | |
| 31 | Ben Larder | G | | |
Team Staff
| Name | Position | Certifications |
| Jack Chaffe | Head Coach | |
| Dan Jacobs | Manager | |
| Byron Leader | Trainer | |
| Rich MacPhee | Coach | |
| Brian Mercer | Coach | |
Team Schedule