Divisions, 2010 All-Ontario PeeWee AAA Championship, 2009-10 (Huron Perth Lakers)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
33062415+90.6153-2 (L)1-6 (W)1-7 (W)5-2 (W)3-4 (L)1-4 (L)
15021429-150.3266-1 (W)4-2 (L)1-7 (L)0-9 (L)5-4 (L)3-1 (L)
60012359+260.7953-2 (W)1-4 (W)9-0 (W)5-6 (W)0-9 (W)4-1 (W)
0600433-290.1086-1 (L)1-6 (L)9-0 (L)2-3 (L)4-0 (L)0-5 (L)
33061716+10.5151-3 (L)4-2 (W)2-4 (L)3-4 (W)4-1 (L)0-5 (W)
42081714+30.5481-4 (L)2-3 (W)2-4 (W)5-2 (L)4-0 (W)3-1 (W)
42082217+50.5641-3 (W)2-3 (L)5-6 (L)2-3 (W)5-4 (W)1-4 (W)
Championship
Fri, Apr 09
Sat, Apr 10
Full Schedule