Huron, Minor Bantam, Divisions, 2013-2014 Great Lakes Cup, 2013-2014 (Huron Perth Lakers)

Minor Bantam
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20261710+70.6302-5 (W)5-1 (W)4-4 (T)3-3 (T)
2026106+40.6252-2 (T)0-2 (W)3-1 (W)3-3 (T)
2115128+40.6002-2 (T)5-1 (L)7-0 (W)1-2 (W)
1124127+50.6320-0 (T)0-2 (L)4-4 (T)1-8 (W)
022258-30.3850-0 (T)3-3 (T)3-1 (L)1-2 (L)
0311623-170.2072-5 (L)3-3 (T)7-0 (L)1-8 (L)
Fri, Jan 17
Sat, Jan 18