Minor Bantam, Divisions, 2013-2014 Great Lakes Cup, 2013-2014 (Huron Perth Lakers)

Minor Bantam
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20261710+70.6302-5 (W)5-1 (W)4-4 (T)3-3 (T)
2026106+40.6252-2 (T)0-2 (W)3-1 (W)3-3 (T)
2115128+40.6002-2 (T)5-1 (L)7-0 (W)1-2 (W)
1124127+50.6320-0 (T)0-2 (L)4-4 (T)1-8 (W)
022258-30.3850-0 (T)3-3 (T)3-1 (L)1-2 (L)
0311623-170.2072-5 (L)3-3 (T)7-0 (L)1-8 (L)
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008113+80.7861-2 (W)4-2 (W)2-0 (W)3-0 (W)
31061513+20.5363-5 (W)4-2 (L)3-2 (W)5-4 (W)
2115168+80.6670-4 (W)3-3 (T)3-2 (L)2-7 (W)
12131215-30.4441-2 (L)2-5 (W)4-4 (T)2-7 (L)
02221015-50.4003-5 (L)3-3 (T)4-4 (T)3-0 (L)
0400616-100.2730-4 (L)2-5 (L)2-0 (L)5-4 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008163+130.8421-3 (W)5-1 (W)3-1 (W)0-5 (W)
11249900.5001-3 (W)2-2 (T)3-1 (L)3-3 (T)
2204101000.5002-4 (L)0-2 (W)6-1 (W)0-5 (L)
2204910-10.4741-3 (L)0-2 (L)2-4 (W)3-4 (W)
12131014-40.4172-4 (W)5-1 (L)2-4 (L)3-3 (T)
0311715-80.3181-3 (L)2-2 (T)6-1 (L)3-4 (L)
Qtr Finals
Sat, Jan 18
Semi Finals
Sun, Jan 19
Championships
Fri, Jan 17
Sun, Jan 19
Full Schedule
Venue(s) In This Schedule
  • Allman - Allman Arena, 15 Morenz Drive, Stratford, ON
  • Duff - Dufferin Arena, Stratford, On
  • Molson - Stratford Rotary Complex Molson Rink, 353 McCarthy Rd., Stratford, ON
  • RBC - Stratford Rotary Complex RBC Rink, 353 McCarthy Rd., Stratford, ON