Ontario, Minor Bantam, Divisions, 2013-2014 Great Lakes Cup, 2013-2014 (Huron Perth Lakers)

Minor Bantam
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008113+80.7861-2 (W)4-2 (W)2-0 (W)3-0 (W)
31061513+20.5363-5 (W)4-2 (L)3-2 (W)5-4 (W)
2115168+80.6670-4 (W)3-3 (T)3-2 (L)2-7 (W)
12131215-30.4441-2 (L)2-5 (W)4-4 (T)2-7 (L)
02221015-50.4003-5 (L)3-3 (T)4-4 (T)3-0 (L)
0400616-100.2730-4 (L)2-5 (L)2-0 (L)5-4 (L)
Fri, Jan 17
Sat, Jan 18