Minor Bantam, Divisions, 2019 Great Lakes Cup, 2018-2019 (Huron Perth Lakers)

Minor Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017188+100.6920-3 (W)5-6 (W)6-0 (W)3-3 (T)
3106209+110.6903-4 (W)5-6 (L)0-6 (W)5-0 (W)
2115139+40.5913-4 (L)1-3 (W)4-1 (W)3-3 (T)
1302313-100.1880-3 (L)0-2 (W)4-1 (L)0-6 (L)
0400116-150.0591-3 (L)0-2 (L)6-0 (L)5-0 (L)
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017127+50.6322-2 (T)4-5 (W)3-1 (W)0-2 (W)
3106105+50.6670-1 (W)0-1 (W)8-3 (W)0-2 (L)
2115123+90.8002-2 (T)0-1 (L)0-7 (W)3-0 (W)
13021018-80.3574-5 (L)3-2 (W)8-3 (L)3-0 (L)
0400314-110.1760-1 (L)3-2 (L)3-1 (L)0-7 (L)
Championships
Sun, Jan 20
Full Schedule
Venue(s) In This Schedule
  • Molson - Stratford Rotary Complex - Molson, 353 McCarthy Road, Stratford, ON
  • RBC - Stratford Rotary Complex - RBC, 353 McCarthy Road, Stratford, ON
  • Allman - William Allman Memorial Arena, 15 Morenz Drive, Stratford, ON