U14 AAA (2009), Divisions, Great Lakes Cup, 2022-2023 (Huron Perth Lakers)

U14 AAA (2009)
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008156+90.7140-3 (W)4-2 (W)3-4 (W)4-1 (W)
12131112-10.4784-4 (T)1-3 (L)5-2 (L)4-0 (W)
12131016-60.3855-1 (L)5-3 (W)5-1 (L)3-3 (T)
0400413-90.2352-0 (L)1-5 (L)3-1 (L)2-3 (L)
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106116+50.6472-0 (W)1-3 (W)5-1 (W)4-1 (L)
3106159+60.6255-1 (W)4-2 (L)5-2 (W)2-3 (W)
11241512+30.5564-4 (T)1-5 (W)3-4 (L)3-3 (T)
1302613-70.3160-3 (L)5-3 (L)3-1 (W)4-0 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106196+130.7600-7 (W)5-1 (W)1-6 (W)1-4 (L)
2115810-20.4442-3 (W)0-4 (L)3-3 (T)2-1 (W)
22041413+10.5195-2 (L)6-2 (W)1-4 (W)2-5 (L)
1213510-50.3334-0 (L)3-3 (T)2-0 (L)2-1 (W)
Superior
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008153+120.8335-2 (W)0-4 (W)2-0 (W)1-4 (W)
11241115-40.4230-7 (L)3-3 (T)3-3 (T)2-5 (W)
1302711-40.3894-0 (W)5-1 (L)1-4 (L)2-1 (L)
0400617-110.2612-3 (L)6-2 (L)1-6 (L)2-1 (L)
Quarter Final
Sat, Jan 21
Semi Final
Sun, Jan 22
Championships
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • ALL - Allman Memorial Arena, 15 Morenz Drive, Stratford, ON
  • DUF - Dufferin Lions Arena, 15 Oak St., Stratford, ON
  • ROT-A - Rotary Complex - Rink A, 353 McCarthy Rd, Stratford, ON
  • ROT-B - Rotary Complex - Rink B, 353 McCarthy Rd, Stratford, ON