U12 AAA (2011), Divisions, Great Lakes Cup, 2022-2023 (Huron Perth Lakers)

U12 AAA (2011)
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
211587+10.5332-2 (T)2-1 (W)3-1 (L)3-1 (W)
2204119+20.5501-4 (W)1-5 (L)1-0 (L)6-2 (W)
22041016-60.3859-1 (L)2-0 (W)4-6 (W)1-3 (L)
1302914-50.3914-1 (L)5-3 (W)4-3 (L)0-3 (L)
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8709-1 (W)1-5 (W)3-1 (W)0-3 (W)
310694+50.6924-1 (W)2-1 (L)1-0 (W)1-3 (W)
1213813-50.3812-2 (T)2-0 (L)4-3 (W)6-2 (L)
0400918-90.3331-4 (L)5-3 (L)4-6 (L)3-1 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017209+110.6903-3 (T)1-6 (W)4-2 (W)7-3 (W)
31061610+60.6155-4 (L)4-5 (W)2-1 (W)5-0 (W)
22041312+10.5203-1 (L)4-5 (W)6-3 (W)1-2 (L)
0311620-140.2314-4 (T)3-0 (L)1-10 (L)1-3 (L)
Superior
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
211596+30.6003-3 (T)3-0 (W)2-1 (L)1-2 (W)
22042217+50.5645-4 (W)4-5 (L)1-10 (W)7-3 (L)
22041211+10.5223-1 (W)4-5 (L)4-2 (L)1-3 (W)
0311821-130.2764-4 (T)1-6 (L)6-3 (L)5-0 (L)
Quarter Final
Sun, Jan 22
Semi Final
Sun, Jan 22
Championships
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • ALL - Allman Memorial Arena, 15 Morenz Drive, Stratford, ON
  • DUF - Dufferin Lions Arena, 15 Oak St., Stratford, ON
  • ROT-A - Rotary Complex - Rink A, 353 McCarthy Rd, Stratford, ON
  • ROT-B - Rotary Complex - Rink B, 353 McCarthy Rd, Stratford, ON