Preliminary Round Robin, Divisions, 2008 Ontario Bantam AAA Championships, 2007-08 (Huron Perth Lakers)

Preliminary Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
600123310+230.7677-2 (W)1-5 (W)9-3 (W)3-6 (W)1-4 (W)2-0 (W)
51010198+110.7043-1 (W)4-0 (W)3-2 (W)1-3 (W)2-0 (L)2-6 (W)
42083213+190.7113-1 (L)3-1 (W)3-6 (L)1-10 (W)9-1 (W)1-6 (W)
23151514+10.5171-5 (L)3-1 (L)3-2 (L)0-3 (W)6-1 (W)2-2 (T)
24041122-110.3337-2 (L)0-3 (W)3-4 (W)0-3 (L)1-3 (L)1-6 (L)
14131023-130.3033-0 (W)4-0 (L)3-4 (L)1-4 (L)9-1 (L)2-2 (T)
0600737-300.1593-0 (L)0-3 (L)9-3 (L)1-10 (L)6-1 (L)2-6 (L)
Mon, Mar 24
Tue, Mar 25
Wed, Mar 26
Thu, Mar 27