Erie, Minor Bantam, Divisions, 2013-2014 Great Lakes Cup, 2013-2014 (Huron Perth Lakers)

Minor Bantam
Erie
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008163+130.8421-3 (W)5-1 (W)3-1 (W)0-5 (W)
11249900.5001-3 (W)2-2 (T)3-1 (L)3-3 (T)
2204101000.5002-4 (L)0-2 (W)6-1 (W)0-5 (L)
2204910-10.4741-3 (L)0-2 (L)2-4 (W)3-4 (W)
12131014-40.4172-4 (W)5-1 (L)2-4 (L)3-3 (T)
0311715-80.3181-3 (L)2-2 (T)6-1 (L)3-4 (L)
Fri, Jan 17
Sat, Jan 18