Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 13 | 5 | +8 | 0.722 | 3-1 (W) | 3-2 (W) | 0-5 (W) | 2-2 (T) |
---|
| 3 | 1 | 0 | 6 | 19 | 5 | +14 | 0.792 | 5-0 (W) | 3-2 (L) | 3-2 (W) | 0-9 (W) |
---|
| 2 | 2 | 0 | 4 | 13 | 8 | +5 | 0.619 | 3-1 (L) | 7-0 (W) | 3-2 (L) | 3-2 (W) |
---|
| 1 | 2 | 1 | 3 | 11 | 12 | -1 | 0.478 | 5-0 (L) | 7-2 (W) | 2-2 (T) | 3-2 (L) |
---|
| 0 | 4 | 0 | 0 | 2 | 28 | -26 | 0.067 | 7-2 (L) | 7-0 (L) | 0-5 (L) | 0-9 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 11 | 9 | +2 | 0.550 | 1-3 (W) | 3-1 (L) | 3-2 (W) | 4-3 (W) |
---|
| 3 | 1 | 0 | 6 | 11 | 5 | +6 | 0.688 | 1-3 (L) | 3-0 (W) | 1-2 (W) | 1-5 (W) |
---|
| 2 | 2 | 0 | 4 | 10 | 11 | -1 | 0.476 | 4-3 (W) | 3-0 (L) | 4-3 (L) | 3-1 (W) |
---|
| 1 | 3 | 0 | 2 | 10 | 13 | -3 | 0.435 | 4-1 (W) | 4-3 (L) | 3-2 (L) | 1-5 (L) |
---|
| 1 | 3 | 0 | 2 | 6 | 10 | -4 | 0.375 | 4-1 (L) | 3-1 (W) | 1-2 (L) | 3-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 12 | 4 | +8 | 0.750 | 0-3 (W) | 2-1 (W) | 1-4 (W) | 3-2 (W) |
---|
| 2 | 1 | 1 | 5 | 15 | 9 | +6 | 0.625 | 1-1 (T) | 6-3 (W) | 0-5 (W) | 3-5 (L) |
---|
| 1 | 1 | 2 | 4 | 11 | 8 | +3 | 0.579 | 1-1 (T) | 2-6 (W) | 2-2 (T) | 3-2 (L) |
---|
| 2 | 2 | 0 | 4 | 12 | 13 | -1 | 0.480 | 0-4 (W) | 2-6 (L) | 1-4 (L) | 3-5 (W) |
---|
| 1 | 2 | 1 | 3 | 14 | 18 | -4 | 0.438 | 0-3 (L) | 6-3 (L) | 2-2 (T) | 9-7 (W) |
---|
| 0 | 4 | 0 | 0 | 8 | 20 | -12 | 0.286 | 0-4 (L) | 2-1 (L) | 0-5 (L) | 9-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 8 | 4 | +4 | 0.667 | 2-1 (W) | 0-1 (W) | 1-2 (W) | 3-2 (W) |
---|
| 2 | 2 | 0 | 4 | 13 | 9 | +4 | 0.591 | 1-5 (W) | 3-1 (W) | 1-2 (L) | 5-4 (L) |
---|
| 2 | 2 | 0 | 4 | 8 | 9 | -1 | 0.471 | 0-1 (L) | 3-1 (L) | 5-6 (W) | 1-0 (W) |
---|
| 1 | 3 | 0 | 2 | 7 | 12 | -5 | 0.368 | 1-5 (L) | 4-3 (W) | 3-2 (L) | 1-0 (L) |
---|
| 1 | 3 | 0 | 2 | 14 | 16 | -2 | 0.467 | 2-1 (L) | 4-3 (L) | 5-6 (L) | 5-4 (W) |
---|
Sun, Jan 18
Upper Canada Cyclones
Allman Arena
Oakville Rangers
Dufferin Arena
@ Barrie ColtsMB43
Stratford Rotary Complex RBC Rink
@ Mississauga Senators MB44
Stratford Rotary Complex Molson Rink
Sun, Jan 18
@ Clarington Toros MB47
Stratford Rotary Complex RBC Rink
Cambridge Hawks
Stratford Rotary Complex Molson Rink
Sun, Jan 18
Ottawa Jr.67's
Stratford Rotary Complex RBC Rink
@ Rochester MonarchsMB1
Dufferin Arena
@ Ottawa Valley Titans MB2
Stratford Rotary Complex RBC Rink
@ Brantford 99'ers MB3
Stratford Rotary Complex Molson Rink
@ North Central Ontario Predators MB4
Allman Arena
Cambridge Hawks
@ Upper Canada Cyclones
W
MB5Dufferin Arena
Niagara North Stars
Allman Arena
Hamilton Huskies
@ Oakville Rangers MB7
Dufferin Arena
North Bay Trappers
Stratford Rotary Complex RBC Rink
Elgin Middlesex Chiefs
@ Eastern Ontario Wild
W
MB9Stratford Rotary Complex RBC Rink
Huron Perth Lakers
Stratford Rotary Complex Molson Rink
@ Whitby Wildcats MB11
Allman Arena
@ Soo Jr.GreyhoundsMB12
Dufferin Arena
@ Grey Bruce Highlanders MB13
Stratford Rotary Complex RBC Rink
@ North Bay Trappers MB14
Allman Arena
North Central Ontario Predators
W
@ Upper Canada Cyclones MB15
Dufferin Arena
@ Rochester MonarchsMB16
Stratford Rotary Complex RBC Rink
Eastern Ontario Wild
Allman Arena
@ Elgin Middlesex Chiefs MB18
Dufferin Arena
@ Grey Bruce Highlanders MB19
Stratford Rotary Complex Molson Rink
@ Huron Perth Lakers MB20
Stratford Rotary Complex RBC Rink
@ Guelph Gryphons MB21
Stratford Rotary Complex Molson Rink
@ Soo Jr.GreyhoundsMB22
Stratford Rotary Complex RBC Rink
Ottawa Jr.67's
Stratford Rotary Complex Molson Rink
Grey Bruce Highlanders
@ Mississauga Senators
W
MB24Stratford Rotary Complex Molson Rink
Rochester Monarchs
@ Huron Perth Lakers
W
MB25Stratford Rotary Complex Molson Rink
Elgin Middlesex Chiefs
Allman Arena
@ Brantford 99'ers MB27
Dufferin Arena
Hamilton Huskies
@ North Bay Trappers MB28
Stratford Rotary Complex RBC Rink
North Central Ontario Predators
Stratford Rotary Complex Molson Rink
@ Guelph Gryphons MB30
Allman Arena
Eastern Ontario Wild
Dufferin Arena
@ Niagara North Stars MB32
Stratford Rotary Complex RBC Rink
Ottawa Valley Titans
@ Mississauga Senators MB33
Stratford Rotary Complex Molson Rink
Grey Bruce Highlanders
Stratford Rotary Complex RBC Rink
@ Ottawa Jr.67's MB35
Stratford Rotary Complex Molson Rink
@ Elgin Middlesex Chiefs MB37
Dufferin Arena
@ Hamilton Huskies MB36
Allman Arena
@ North Central Ontario Predators MB38
Stratford Rotary Complex RBC Rink
Soo Jr.Greyhounds
Stratford Rotary Complex Molson Rink
@ Ottawa Valley Titans MB40
Stratford Rotary Complex RBC Rink
@ Niagara North Stars MB41
Stratford Rotary Complex Molson Rink
Oakville Rangers
@ Eastern Ontario Wild
W
MB42Stratford Rotary Complex RBC Rink
Upper Canada Cyclones
Allman Arena
Oakville Rangers
Dufferin Arena
@ Barrie ColtsMB43
Stratford Rotary Complex RBC Rink
@ Mississauga Senators MB44
Stratford Rotary Complex Molson Rink
@ Clarington Toros MB47
Stratford Rotary Complex RBC Rink
Cambridge Hawks
Stratford Rotary Complex Molson Rink
Ottawa Jr.67's
Stratford Rotary Complex RBC Rink
Venue(s) In This Schedule
- Allman - Allman Arena, 15 Morenz Drive, Stratford, ON
- Duff - Dufferin Arena, Stratford, On
- Molson - Stratford Rotary Complex Molson Rink, 353 McCarthy Rd., Stratford, ON
- RBC - Stratford Rotary Complex RBC Rink, 353 McCarthy Rd., Stratford, ON