Minor Bantam, Divisions, Great Lakes Cup 2014-2015, 2014-2015 (Huron Perth Lakers)

Minor Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7223-1 (W)3-2 (W)0-5 (W)2-2 (T)
3106195+140.7925-0 (W)3-2 (L)3-2 (W)0-9 (W)
2204138+50.6193-1 (L)7-0 (W)3-2 (L)3-2 (W)
12131112-10.4785-0 (L)7-2 (W)2-2 (T)3-2 (L)
0400228-260.0677-2 (L)7-0 (L)0-5 (L)0-9 (L)
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106119+20.5501-3 (W)3-1 (L)3-2 (W)4-3 (W)
3106115+60.6881-3 (L)3-0 (W)1-2 (W)1-5 (W)
22041011-10.4764-3 (W)3-0 (L)4-3 (L)3-1 (W)
13021013-30.4354-1 (W)4-3 (L)3-2 (L)1-5 (L)
1302610-40.3754-1 (L)3-1 (W)1-2 (L)3-1 (L)
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008124+80.7500-3 (W)2-1 (W)1-4 (W)3-2 (W)
2115159+60.6251-1 (T)6-3 (W)0-5 (W)3-5 (L)
1124118+30.5791-1 (T)2-6 (W)2-2 (T)3-2 (L)
22041213-10.4800-4 (W)2-6 (L)1-4 (L)3-5 (W)
12131418-40.4380-3 (L)6-3 (L)2-2 (T)9-7 (W)
0400820-120.2860-4 (L)2-1 (L)0-5 (L)9-7 (L)
Superior
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400884+40.6672-1 (W)0-1 (W)1-2 (W)3-2 (W)
2204139+40.5911-5 (W)3-1 (W)1-2 (L)5-4 (L)
220489-10.4710-1 (L)3-1 (L)5-6 (W)1-0 (W)
1302712-50.3681-5 (L)4-3 (W)3-2 (L)1-0 (L)
13021416-20.4672-1 (L)4-3 (L)5-6 (L)5-4 (W)
Sun, Jan 18
Sun, Jan 18
Final
Sun, Jan 18
Full Schedule
Venue(s) In This Schedule
  • Allman - Allman Arena, 15 Morenz Drive, Stratford, ON
  • Duff - Dufferin Arena, Stratford, On
  • Molson - Stratford Rotary Complex Molson Rink, 353 McCarthy Rd., Stratford, ON
  • RBC - Stratford Rotary Complex RBC Rink, 353 McCarthy Rd., Stratford, ON