Ontario, Minor Bantam, Divisions, Great Lakes Cup 2014-2015, 2014-2015 (Huron Perth Lakers)

Minor Bantam
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008124+80.7500-3 (W)2-1 (W)1-4 (W)3-2 (W)
2115159+60.6251-1 (T)6-3 (W)0-5 (W)3-5 (L)
1124118+30.5791-1 (T)2-6 (W)2-2 (T)3-2 (L)
22041213-10.4800-4 (W)2-6 (L)1-4 (L)3-5 (W)
12131418-40.4380-3 (L)6-3 (L)2-2 (T)9-7 (W)
0400820-120.2860-4 (L)2-1 (L)0-5 (L)9-7 (L)
Fri, Jan 16
Sat, Jan 17