Minor PeeWee, Divisions, Great Lakes Cup 2014-2015, 2014-2015 (Huron Perth Lakers)

Minor PeeWee
Nippissing
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20151412+20.5385-4 (W)3-2 (W)6-6 (T)
111386+20.5715-4 (L)1-4 (W)0-0 (T)
1113121200.5002-5 (W)1-4 (L)6-6 (T)
021148-40.3332-5 (L)3-2 (L)0-0 (T)
St.Clair
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300694+50.6921-2 (W)2-1 (W)2-5 (W)
21047700.5000-1 (W)2-4 (W)2-5 (L)
120256-10.4550-1 (L)2-1 (L)4-3 (W)
0300610-40.3751-2 (L)2-4 (L)4-3 (L)
Simcoe
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8000-3 (W)2-3 (W)6-1 (W)
11137700.5002-3 (W)2-3 (L)2-2 (T)
111357-20.4170-3 (L)2-3 (W)2-2 (T)
0300512-70.2942-3 (L)2-3 (L)6-1 (L)
A side Qtr
Sat, Jan 17
A side Semi
Sun, Jan 18
B side Semi
Sat, Jan 17
B Final
Sat, Jan 17
A Final
Sun, Jan 18
Full Schedule
Venue(s) In This Schedule
  • Allman - Allman Arena, 15 Morenz Drive, Stratford, ON
  • Duff - Dufferin Arena, Stratford, On
  • Molson - Stratford Rotary Complex Molson Rink, 353 McCarthy Rd., Stratford, ON
  • RBC - Stratford Rotary Complex RBC Rink, 353 McCarthy Rd., Stratford, ON