Huron, U12 AAA (2012), Divisions, Great Lakes Cup, 2023-2024 (Huron Perth Lakers)

U12 AAA (2012)
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106168+80.6673-6 (W)2-3 (L)3-0 (W)2-5 (W)
3106169+70.6401-4 (W)6-2 (W)4-3 (W)3-2 (L)
1035117+40.6113-3 (T)2-2 (T)2-2 (T)0-4 (W)
22041011-10.4765-0 (L)4-2 (W)5-1 (W)3-1 (L)
22041416-20.4671-4 (W)2-8 (L)4-2 (W)5-4 (L)
02221116-50.4071-1 (T)4-4 (T)4-7 (L)4-2 (L)
Fri, Jan 19
Sat, Jan 20