U12 AAA (2012), Divisions, Great Lakes Cup, 2023-2024 (Huron Perth Lakers)

U12 AAA (2012)
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106168+80.6673-6 (W)2-3 (L)3-0 (W)2-5 (W)
3106169+70.6401-4 (W)6-2 (W)4-3 (W)3-2 (L)
1035117+40.6113-3 (T)2-2 (T)2-2 (T)0-4 (W)
22041011-10.4765-0 (L)4-2 (W)5-1 (W)3-1 (L)
22041416-20.4671-4 (W)2-8 (L)4-2 (W)5-4 (L)
02221116-50.4071-1 (T)4-4 (T)4-7 (L)4-2 (L)
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008238+150.7425-0 (W)2-8 (W)4-7 (W)3-2 (W)
2115101000.5001-4 (L)2-3 (W)2-2 (T)4-2 (W)
12131315-20.4643-3 (T)4-2 (L)4-3 (L)5-4 (W)
1213610-40.3751-4 (L)2-2 (T)3-0 (L)3-1 (W)
0311918-90.3333-6 (L)4-4 (T)4-2 (L)0-4 (L)
0311617-110.2611-1 (T)6-2 (L)5-1 (L)2-5 (L)
Quarter Final
Sun, Jan 21
Semi Final
Sun, Jan 21
Championships
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • ALL - Allman Memorial Arena, 15 Morenz Drive, Stratford, ON
  • DUF - Dufferin Lions Arena, 15 Oak Street, Stratford, ON
  • ROT-A - Rotary Complex - Rink A, 353 McCarthy Rd, Stratford, ON
  • ROT-B - Rotary Complex - Rink B, 353 McCarthy Rd, Stratford, ON