U14 AAA (2010), Divisions, Great Lakes Cup, 2023-2024 (Huron Perth Lakers)

U14 AAA (2010)
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4019187+110.7202-3 (W)6-0 (W)3-2 (W)2-2 (T)1-4 (W)
22041613+30.5521-6 (W)2-0 (W)4-6 (L)6-4 (L)X
2204109+10.5263-2 (L)3-1 (W)3-2 (W)3-2 (L)X
0311919-100.3215-1 (L)3-5 (L)3-3 (T)6-2 (L)X
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
32061716+10.5152-3 (L)3-5 (W)4-6 (W)3-2 (W)1-4 (L)
22041411+30.5605-1 (W)3-1 (L)3-2 (L)6-4 (W)X
112489-10.4713-2 (W)2-0 (L)3-3 (T)2-2 (T)X
1302917-80.3461-6 (L)6-0 (L)3-2 (L)6-2 (W)X
Semi Final
Sun, Jan 21
Championships
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • ALL - Allman Memorial Arena, 15 Morenz Drive, Stratford, ON
  • DUF - Dufferin Lions Arena, 15 Oak Street, Stratford, ON
  • ROT-A - Rotary Complex - Rink A, 353 McCarthy Rd, Stratford, ON
  • ROT-B - Rotary Complex - Rink B, 353 McCarthy Rd, Stratford, ON