Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 85 | 44 | 33 | 8 | 257 | 200 | 48 | 27 | 18 | 3 | 160 | 107 | 37 | 17 | 15 | 5 | 97 | 93 |
|---|
| Regular Season | 76 | 43 | 25 | 8 | 283 | 194 | 37 | 21 | 13 | 3 | 145 | 100 | 39 | 22 | 12 | 5 | 138 | 94 |
|---|
| Exhibition | 17 | 8 | 5 | 4 | 63 | 49 | 4 | 2 | 1 | 1 | 18 | 10 | 13 | 6 | 4 | 3 | 45 | 39 |
|---|
| Overall | 178 | 95 | 63 | 20 | 603 | 443 | 89 | 50 | 32 | 7 | 323 | 217 | 89 | 45 | 31 | 13 | 280 | 226 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2009-2008) | 28 | 15 | 11 | 2 | 94 | 75 | 15 | 9 | 5 | 1 | 53 | 38 | 13 | 6 | 6 | 1 | 41 | 37 |
|---|
| U12 (2014) | 26 | 23 | 1 | 2 | 154 | 49 | 12 | 11 | 1 | 0 | 83 | 17 | 14 | 12 | 0 | 2 | 71 | 32 |
|---|
| U13 (2013) | 25 | 11 | 10 | 4 | 63 | 47 | 13 | 5 | 7 | 1 | 31 | 28 | 12 | 6 | 3 | 3 | 32 | 19 |
|---|
| U14 (2012) | 23 | 10 | 13 | 0 | 54 | 56 | 17 | 7 | 10 | 0 | 36 | 44 | 6 | 3 | 3 | 0 | 18 | 12 |
|---|
| U10 (2016) | 20 | 10 | 7 | 3 | 69 | 62 | 9 | 5 | 3 | 1 | 42 | 33 | 11 | 5 | 4 | 2 | 27 | 29 |
|---|
| U15 (2011) | 20 | 4 | 11 | 5 | 34 | 58 | 10 | 3 | 3 | 4 | 26 | 25 | 10 | 1 | 8 | 1 | 8 | 33 |
|---|
| U16 (2010) | 20 | 16 | 4 | 0 | 74 | 44 | 7 | 6 | 1 | 0 | 24 | 14 | 13 | 10 | 3 | 0 | 50 | 30 |
|---|
| U11 (2015) | 16 | 6 | 6 | 4 | 61 | 52 | 6 | 4 | 2 | 0 | 28 | 18 | 10 | 2 | 4 | 4 | 33 | 34 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chatham-Kent Cyclones | 10 | 7 | 2 | 1 | 58 | 17 | 4 | 3 | 1 | 0 | 28 | 7 | 6 | 4 | 1 | 1 | 30 | 10 |
|---|
| Elgin-Middlesex Canucks | 9 | 4 | 5 | 0 | 21 | 25 | 5 | 2 | 3 | 0 | 14 | 18 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Kitchener Jr Rangers | 9 | 3 | 5 | 1 | 25 | 33 | 4 | 1 | 3 | 0 | 11 | 18 | 5 | 2 | 2 | 1 | 14 | 15 |
|---|
| London Jr Knights | 9 | 4 | 5 | 0 | 23 | 25 | 5 | 3 | 2 | 0 | 15 | 13 | 4 | 1 | 3 | 0 | 8 | 12 |
|---|
| Waterloo Wolves | 9 | 4 | 2 | 3 | 32 | 24 | 4 | 2 | 1 | 1 | 16 | 13 | 5 | 2 | 1 | 2 | 16 | 11 |
|---|
| Windsor Jr Spitfires | 9 | 6 | 1 | 2 | 45 | 23 | 3 | 3 | 0 | 0 | 20 | 6 | 6 | 3 | 1 | 2 | 25 | 17 |
|---|
| Guelph Gryphons | 7 | 4 | 3 | 0 | 29 | 19 | 3 | 2 | 1 | 0 | 14 | 7 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| Grey-Bruce Highlanders | 6 | 6 | 0 | 0 | 34 | 12 | 4 | 4 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Sarnia-Lambton Jr Sting | 6 | 5 | 1 | 0 | 27 | 14 | 3 | 2 | 1 | 0 | 11 | 10 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Sun County Panthers | 6 | 3 | 2 | 1 | 14 | 15 | 3 | 0 | 2 | 1 | 5 | 11 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| Brantford 99ers | 5 | 3 | 1 | 1 | 18 | 15 | 4 | 3 | 0 | 1 | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Cambridge Hawks | 5 | 4 | 0 | 1 | 27 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 3 | 3 | 0 | 0 | 20 | 0 |
|---|
| Kitchener Jr. Rangers | 4 | 2 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| North Central Predators | 4 | 2 | 1 | 1 | 18 | 12 | 3 | 2 | 1 | 0 | 15 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Central Ontario Wolves | 3 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Credit River Capitals | 3 | 1 | 2 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Don Mills Flyers | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| North Shore Whitecaps | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| York Simcoe Express | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Perth East Recreation Complex | 13 | 5 | 6 | 2 | 47 | 36 | 13 | 5 | 6 | 2 | 47 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa Sportsplex - PJD | 7 | 5 | 1 | 1 | 36 | 10 | 5 | 5 | 0 | 0 | 34 | 7 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Rotary Complex (Rink A) | 7 | 5 | 1 | 1 | 30 | 18 | 7 | 5 | 1 | 1 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink B) | 7 | 4 | 3 | 0 | 26 | 19 | 7 | 4 | 3 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 6 | 6 | 0 | 0 | 26 | 10 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 4 | 0 | 0 | 17 | 6 |
|---|
| Central Park (North) | 5 | 2 | 2 | 1 | 17 | 15 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 1 | 1 | 11 | 8 |
|---|
| Scotiabank Pond | 5 | 1 | 4 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Bluewater Community Centre | 4 | 1 | 3 | 0 | 18 | 17 | 4 | 1 | 3 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesswood | 4 | 1 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Mount Prospect Arena | 4 | 1 | 3 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Twin Pad | 4 | 1 | 1 | 2 | 13 | 9 | 3 | 1 | 1 | 1 | 10 | 6 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Activa Sportsplex - Tom Graham | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Central Park (South) | 3 | 1 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Galt Arena | 3 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 0 |
|---|
| Gretzky Center (#1) | 3 | 1 | 2 | 0 | 5 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Memorial | 3 | 2 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 7 |
|---|
| Sarnia PASA (Rink 1) | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Scotiabank Pond (Toronto ) 4 | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Star-Tec Com Community Centre | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Western Fair (Major Appliances) | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|