Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 18 | 9 | 6 | 3 | 51 | 33 | 9 | 5 | 1 | 3 | 28 | 16 | 9 | 4 | 5 | 0 | 23 | 17 |
---|
Exhibition | 9 | 6 | 2 | 1 | 35 | 28 | 4 | 2 | 2 | 0 | 15 | 18 | 5 | 4 | 0 | 1 | 20 | 10 |
---|
Regular Season | 8 | 3 | 3 | 2 | 28 | 27 | 6 | 2 | 3 | 1 | 21 | 22 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Overall | 35 | 18 | 11 | 6 | 114 | 88 | 19 | 9 | 6 | 4 | 64 | 56 | 16 | 9 | 5 | 2 | 50 | 32 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 (2011) | 9 | 4 | 3 | 2 | 28 | 26 | 4 | 1 | 2 | 1 | 12 | 15 | 5 | 3 | 1 | 1 | 16 | 11 |
---|
U18 (2008-2007) | 9 | 2 | 4 | 3 | 18 | 26 | 4 | 0 | 2 | 2 | 7 | 17 | 5 | 2 | 2 | 1 | 11 | 9 |
---|
U11 (2014) | 8 | 7 | 1 | 0 | 34 | 15 | 5 | 4 | 1 | 0 | 20 | 12 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
U16 (2009) | 5 | 3 | 2 | 0 | 17 | 12 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
U15 (2010) | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12 (2013) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 (2012) | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elgin-Middlesex Canucks | 5 | 1 | 3 | 1 | 15 | 23 | 4 | 0 | 3 | 1 | 8 | 20 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Guelph Gryphons | 4 | 3 | 0 | 1 | 14 | 4 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Halton Hurricanes | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
London Jr. Knights | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
North Central Predators | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
North Shore Whitecaps | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sun County Panthers | 2 | 1 | 0 | 1 | 10 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Waterloo Wolves | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Western Fair | 5 | 5 | 0 | 0 | 22 | 3 | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Rotary Complex (Rink A) | 4 | 2 | 2 | 0 | 14 | 16 | 4 | 2 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Recreation Centre (Rock Arena) | 3 | 1 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Scotiabank Pond (Toronto ) Rink 3 | 3 | 1 | 2 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Chesswood Arena (2) | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Chesswood Arena Rink 2 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Perth East Recreation Complex | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotiabank Pond (Toronto ) Rink 2 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Allman Memorial Arena | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bluewater Community Centre | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesswood Arena (3) | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesswood Arena Rink 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Chesswood Rink 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Gryphon Centre Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Komoka Community Wellness & Recreation Complex - Pad 1 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Scotiabank Pond | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Seaforth Arena | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Rec Complex | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
West End Recreation Centre (WERC) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Westwood Arena (5) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|