PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 9 | 11 | 3 | 2 | 1 | 0 | 14 | 11 |
Regular Season | 16 | 13 | 1 | 2 | 56 | 16 | 16 | 12 | 3 | 1 | 65 | 30 | 32 | 25 | 4 | 3 | 121 | 46 |
Playoff | 7 | 4 | 2 | 1 | 18 | 9 | 5 | 2 | 3 | 0 | 8 | 9 | 12 | 6 | 5 | 1 | 26 | 18 |
Overall | 24 | 18 | 3 | 3 | 79 | 25 | 23 | 15 | 7 | 1 | 82 | 50 | 47 | 33 | 10 | 4 | 161 | 75 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99'ers | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 2 | 0 | 2 | 13 | 5 |
Burlington Eagles | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Cambridge Hawks | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 4 | 0 | 0 | 15 | 5 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
Elgin-Middlesex Chiefs | 3 | 0 | 3 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 3 | 8 | 6 | 0 | 6 | 0 | 7 | 17 |
Hamilton Reps | 4 | 4 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 12 | 1 | 7 | 7 | 0 | 0 | 29 | 2 |
Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 3 | 1 | 0 | 14 | 6 |
Lambton Jr. Sting | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 7 |
London Jr. Knights | 4 | 3 | 0 | 1 | 7 | 2 | 3 | 2 | 1 | 0 | 8 | 6 | 7 | 5 | 1 | 1 | 15 | 8 |
Rochester Americans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Sun County Panthers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 10 | 5 |
Toronto Marlboros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
Waterloo Wolves | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 11 | 6 | 4 | 4 | 0 | 0 | 17 | 7 |
Windsor Jr. Spitfires | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick Arena (East) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 |
Brussels Morris Grey Arena | 8 | 5 | 2 | 1 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 12 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Chedoke Arena (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Clinton Community Centre | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Dresden Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Dufferin Lions Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Elma-Logan Arena | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
Goderich & District Community Centre | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gretzky Sports Complex - Rink #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
Kitchener Memorial Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
London Ice Park | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 3 | 8 |
Maitland Recreation Centre | 6 | 5 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 21 | 5 |
Nichols Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
Progressive Auto Sales Arena (formerly RBC Centre) | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 10 | 15 | 4 | 2 | 2 | 0 | 15 | 15 |
Rotary Complex (Molson) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Seaforth Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
South Windsor Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Windsor Ice Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.