PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 | 3 | 0 | 6 | 11 |
Tournament | 7 | 2 | 4 | 1 | 12 | 24 | 12 | 0 | 9 | 3 | 16 | 61 | 19 | 2 | 13 | 4 | 28 | 85 |
Regular Season | 16 | 6 | 10 | 0 | 67 | 82 | 16 | 4 | 12 | 0 | 39 | 70 | 32 | 10 | 22 | 0 | 106 | 152 |
Playoff | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 8 | 12 | 3 | 0 | 3 | 0 | 9 | 14 |
Overall | 26 | 8 | 17 | 1 | 83 | 114 | 32 | 5 | 24 | 3 | 66 | 148 | 58 | 13 | 41 | 4 | 149 | 262 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 14 | 12 |
Brantford 99'ers | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Cambridge Hawks | 4 | 0 | 3 | 1 | 7 | 16 | 2 | 0 | 2 | 0 | 2 | 6 | 6 | 0 | 5 | 1 | 9 | 22 |
Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
Guelph Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 9 | 3 | 0 | 1 | 2 | 7 | 9 |
Halton Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
Hamilton Huskies | 2 | 1 | 1 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 1 | 3 | 0 | 12 | 21 |
Kitchener Jr Rangers | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 5 | 29 |
Kitchener Jr. Rangers | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 11 | 4 | 0 | 4 | 0 | 3 | 18 |
Lambton Jr Sting | 2 | 1 | 1 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 7 | 9 | 4 | 2 | 2 | 0 | 18 | 19 |
Lambton Jr. Sting | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
London Jr Knights | 3 | 0 | 3 | 0 | 7 | 13 | 4 | 0 | 4 | 0 | 12 | 24 | 7 | 0 | 7 | 0 | 19 | 37 |
Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
North Central Predators | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 2 | 7 |
Ottawa Jr. 67's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Toronto Red Wings | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Waterloo Wolves | 3 | 0 | 3 | 0 | 3 | 17 | 3 | 1 | 2 | 0 | 7 | 9 | 6 | 1 | 5 | 0 | 10 | 26 |
Windsor Jr Spitfires | 2 | 2 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 11 | 5 | 4 | 4 | 0 | 0 | 34 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex - Alumni Pad | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 0 | 2 | 2 | 4 | 11 |
Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 |
Allman Memorial Arena | 10 | 5 | 5 | 0 | 50 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 50 | 46 |
Central Park Athletics (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Goderich & District Community Centre | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Hespeler Arena | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 0 | 3 | 0 | 0 | 22 | 5 | 1 | 4 | 0 | 7 | 29 |
Maitland Recreation Centre | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 24 | 4 | 0 | 4 | 0 | 12 | 24 |
Pyramid Recreation Centre (Rock Arena) | 4 | 1 | 3 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 17 |
RIM (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 8 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Rotary Complex (Molson) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Rotary Complex (RBC) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Sarnia RBC Centre (SSEC) (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 |
The Compton Ice Arena (Notre Dame University) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
Waterloo Rec Complex | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
Wayne Gretzky Sports Centre (Rink #1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Western Fair Complex (London City Chrysler) | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
Western Fair Complex (Wastell Builders) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Westwood (#1) | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
Westwood (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Westwood (#5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.