PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 0 | 2 | 2 | 8 | 12 |
Regular Season | 16 | 3 | 11 | 2 | 23 | 57 | 16 | 0 | 15 | 1 | 17 | 72 | 32 | 3 | 26 | 3 | 40 | 129 |
Playoff | 4 | 0 | 4 | 0 | 6 | 11 | 3 | 0 | 2 | 1 | 3 | 5 | 7 | 0 | 6 | 1 | 9 | 16 |
Overall | 22 | 3 | 15 | 4 | 33 | 72 | 21 | 0 | 19 | 2 | 24 | 85 | 43 | 3 | 34 | 6 | 57 | 157 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherst Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Brantford 99ers | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 0 | 3 | 1 | 0 | 10 | 8 | 2 | 5 | 1 | 7 | 17 |
Cambridge Hawks | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 3 | 1 | 5 | 12 |
Chatham-Kent Cyclones | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 6 | 11 |
Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 9 |
Hamilton Huskies | 2 | 1 | 1 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 5 | 14 | 5 | 1 | 4 | 0 | 8 | 20 |
Kitchener Jr Rangers | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 1 | 15 |
Lambton Jr Sting | 3 | 0 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 8 | 5 | 0 | 5 | 0 | 10 | 18 |
London Jr Knights | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 10 |
Oakville Rangers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Sun County Panthers | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 17 |
Toronto Young Nationals | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Waterloo Wolves | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 4 | 0 | 7 | 18 |
Windsor Jr Spitfires | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
Joshua's Creek (Blue) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Maitland Recreation Centre | 3 | 1 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 10 |
Perth East Recreation Complex | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
Pyramid Recreation Centre (Blue Arena) | 11 | 2 | 8 | 1 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 17 | 30 |
Pyramid Recreation Centre (Rock Arena) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
RIM Park (Pillers) | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 15 |
River Oaks ( Blue ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Rotary Complex (Molson) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Sixteen Mile ( 1 ) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Sixteen Mile ( 3 ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Western Fair (Wastell) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.