U14 - Minor Bantam, Divisions, Great Lakes Cup, 2019-2020 (Huron Perth Lakers)

U14 - Minor Bantam
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106146+80.7006-1 (W)1-4 (W)0-3 (L)1-4 (W)
21151310+30.5655-2 (W)5-2 (L)1-1 (T)2-5 (W)
130279-20.4382-3 (L)0-2 (W)0-2 (L)4-3 (L)
1302716-90.3040-3 (L)1-2 (W)2-6 (L)6-3 (L)
Superior
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21151411+30.5607-3 (W)1-2 (W)2-4 (L)3-3 (T)
211554+10.5561-4 (L)0-0 (T)1-0 (W)0-3 (W)
2204109+10.5261-4 (L)2-6 (W)2-1 (W)2-1 (L)
121359-40.3571-3 (L)2-2 (T)0-3 (L)1-2 (W)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017126+60.6671-4 (W)2-2 (T)2-4 (W)2-1 (W)
2026104+60.7141-4 (W)0-0 (T)0-3 (W)3-3 (T)
130258-30.3851-3 (W)1-2 (L)2-1 (L)0-3 (L)
0400616-100.2737-3 (L)2-6 (L)1-0 (L)1-2 (L)
Huron
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008177+100.7082-3 (W)5-2 (W)0-3 (W)6-3 (W)
22041314-10.4815-2 (L)1-4 (L)2-6 (W)4-3 (W)
121357-20.4170-3 (W)0-2 (L)1-1 (T)1-4 (L)
1302613-70.3166-1 (L)1-2 (L)0-2 (W)2-5 (L)
Championships
Sat, Jan 18
Sun, Jan 19
Full Schedule
Venue(s) In This Schedule
  • Molson - Stratford Rotary Complex Molson Rink, 353 McCarthy Rd., Stratford, ON
  • RBC - Stratford Rotary Complex RBC Rink, 353 McCarthy Rd., Stratford, ON
  • Allman - William Allman Memorial Arena, 15 Morenz Drive, Stratford, ON