Ontario, U12 AAA (2012), Divisions, Great Lakes Cup, 2023-2024 (Huron Perth Lakers)

U12 AAA (2012)
Ontario
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008238+150.7425-0 (W)2-8 (W)4-7 (W)3-2 (W)
2115101000.5001-4 (L)2-3 (W)2-2 (T)4-2 (W)
12131315-20.4643-3 (T)4-2 (L)4-3 (L)5-4 (W)
1213610-40.3751-4 (L)2-2 (T)3-0 (L)3-1 (W)
0311918-90.3333-6 (L)4-4 (T)4-2 (L)0-4 (L)
0311617-110.2611-1 (T)6-2 (L)5-1 (L)2-5 (L)
Fri, Jan 19
Sat, Jan 20