Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 142 | 77 | 49 | 16 | 510 | 362 | 70 | 41 | 23 | 6 | 265 | 186 | 72 | 36 | 26 | 10 | 245 | 176 |
|---|
| Tournament | 106 | 57 | 40 | 9 | 336 | 248 | 57 | 33 | 20 | 4 | 199 | 132 | 49 | 24 | 20 | 5 | 137 | 116 |
|---|
| Exhibition | 18 | 9 | 5 | 4 | 70 | 50 | 4 | 2 | 1 | 1 | 18 | 10 | 14 | 7 | 4 | 3 | 52 | 40 |
|---|
| Overall | 266 | 143 | 94 | 29 | 916 | 660 | 131 | 76 | 44 | 11 | 482 | 328 | 135 | 67 | 50 | 18 | 434 | 332 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 42 | 37 | 2 | 3 | 249 | 73 | 19 | 18 | 1 | 0 | 123 | 29 | 23 | 19 | 1 | 3 | 126 | 44 |
|---|
| U18 (2009-2008) | 40 | 22 | 15 | 3 | 149 | 115 | 18 | 11 | 5 | 2 | 72 | 50 | 22 | 11 | 10 | 1 | 77 | 65 |
|---|
| U13 (2013) | 35 | 17 | 12 | 6 | 92 | 61 | 19 | 9 | 8 | 2 | 48 | 38 | 16 | 8 | 4 | 4 | 44 | 23 |
|---|
| U16 (2010) | 33 | 25 | 6 | 2 | 129 | 69 | 14 | 11 | 2 | 1 | 60 | 27 | 19 | 14 | 4 | 1 | 69 | 42 |
|---|
| U14 (2012) | 32 | 16 | 16 | 0 | 86 | 79 | 22 | 11 | 11 | 0 | 59 | 56 | 10 | 5 | 5 | 0 | 27 | 23 |
|---|
| U15 (2011) | 32 | 7 | 18 | 7 | 51 | 81 | 15 | 5 | 5 | 5 | 35 | 33 | 17 | 2 | 13 | 2 | 16 | 48 |
|---|
| U10 (2016) | 28 | 11 | 13 | 4 | 84 | 107 | 13 | 5 | 7 | 1 | 45 | 64 | 15 | 6 | 6 | 3 | 39 | 43 |
|---|
| U11 (2015) | 24 | 8 | 12 | 4 | 76 | 75 | 11 | 6 | 5 | 0 | 40 | 31 | 13 | 2 | 7 | 4 | 36 | 44 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Middlesex Canucks | 18 | 5 | 10 | 3 | 36 | 50 | 9 | 3 | 5 | 1 | 24 | 31 | 9 | 2 | 5 | 2 | 12 | 19 |
|---|
| Waterloo Wolves | 18 | 8 | 5 | 5 | 55 | 48 | 8 | 4 | 2 | 2 | 27 | 27 | 10 | 4 | 3 | 3 | 28 | 21 |
|---|
| Kitchener Jr Rangers | 16 | 8 | 7 | 1 | 48 | 49 | 8 | 5 | 3 | 0 | 29 | 25 | 8 | 3 | 4 | 1 | 19 | 24 |
|---|
| Sarnia-Lambton Jr Sting | 15 | 11 | 4 | 0 | 66 | 39 | 8 | 7 | 1 | 0 | 37 | 19 | 7 | 4 | 3 | 0 | 29 | 20 |
|---|
| Chatham-Kent Cyclones | 14 | 9 | 4 | 1 | 67 | 23 | 6 | 4 | 2 | 0 | 36 | 9 | 8 | 5 | 2 | 1 | 31 | 14 |
|---|
| London Jr Knights | 14 | 6 | 7 | 1 | 43 | 40 | 9 | 5 | 3 | 1 | 32 | 21 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Windsor Jr Spitfires | 13 | 8 | 3 | 2 | 62 | 35 | 5 | 4 | 1 | 0 | 24 | 13 | 8 | 4 | 2 | 2 | 38 | 22 |
|---|
| Brantford 99ers | 12 | 7 | 4 | 1 | 40 | 38 | 8 | 4 | 3 | 1 | 26 | 22 | 4 | 3 | 1 | 0 | 14 | 16 |
|---|
| Cambridge Hawks | 11 | 7 | 2 | 2 | 46 | 14 | 5 | 3 | 1 | 1 | 17 | 8 | 6 | 4 | 1 | 1 | 29 | 6 |
|---|
| Sun County Panthers | 9 | 5 | 2 | 2 | 30 | 22 | 4 | 1 | 2 | 1 | 13 | 14 | 5 | 4 | 0 | 1 | 17 | 8 |
|---|
| Guelph Gryphons | 8 | 5 | 3 | 0 | 36 | 20 | 3 | 2 | 1 | 0 | 14 | 7 | 5 | 3 | 2 | 0 | 22 | 13 |
|---|
| Grey-Bruce Highlanders | 6 | 6 | 0 | 0 | 34 | 12 | 4 | 4 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Credit River Capitals | 4 | 1 | 3 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
| Don Mills Flyers | 4 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | 3 | 6 |
|---|
| Kitchener Jr. Rangers | 4 | 2 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| North Central Predators | 4 | 2 | 1 | 1 | 18 | 12 | 3 | 2 | 1 | 0 | 15 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Perth East Recreation Complex | 24 | 11 | 9 | 4 | 81 | 69 | 24 | 11 | 9 | 4 | 81 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink A) | 15 | 12 | 2 | 1 | 74 | 31 | 13 | 10 | 2 | 1 | 55 | 29 | 2 | 2 | 0 | 0 | 19 | 2 |
|---|
| Komoka CW&RC (1 - Molson) | 11 | 6 | 3 | 2 | 31 | 22 | 2 | 2 | 0 | 0 | 9 | 4 | 9 | 4 | 3 | 2 | 22 | 18 |
|---|
| Rotary Complex (Rink B) | 8 | 4 | 3 | 1 | 30 | 23 | 8 | 4 | 3 | 1 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa Sportsplex - PJD | 7 | 5 | 1 | 1 | 36 | 10 | 5 | 5 | 0 | 0 | 34 | 7 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Central Park (North) | 7 | 3 | 3 | 1 | 30 | 20 | 2 | 1 | 1 | 0 | 6 | 7 | 5 | 2 | 2 | 1 | 24 | 13 |
|---|
| Sarnia PASA (Rink 1) | 7 | 4 | 3 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 29 | 20 |
|---|
| Galt Arena | 6 | 4 | 1 | 1 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 6 |
|---|
| Gretzky Center (#1) | 6 | 4 | 2 | 0 | 19 | 22 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 2 | 0 | 16 | 21 |
|---|
| Progressive Auto Sales Arena (formerly RBC Centre) | 6 | 3 | 2 | 1 | 28 | 19 | 1 | 0 | 0 | 1 | 7 | 7 | 5 | 3 | 2 | 0 | 21 | 12 |
|---|
| Bluewater Community Centre | 5 | 1 | 4 | 0 | 18 | 21 | 5 | 1 | 4 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scotiabank Pond | 5 | 1 | 4 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|