Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 241 | 135 | 84 | 22 | 894 | 617 | 120 | 70 | 40 | 10 | 474 | 310 | 121 | 65 | 44 | 12 | 420 | 307 |
|---|
| Tournament | 148 | 84 | 53 | 11 | 500 | 343 | 85 | 52 | 28 | 5 | 312 | 192 | 63 | 32 | 25 | 6 | 188 | 151 |
|---|
| Playoff | 40 | 19 | 18 | 3 | 122 | 121 | 19 | 11 | 6 | 2 | 62 | 48 | 21 | 8 | 12 | 1 | 60 | 73 |
|---|
| Exhibition | 18 | 9 | 5 | 4 | 70 | 50 | 4 | 2 | 1 | 1 | 18 | 10 | 14 | 7 | 4 | 3 | 52 | 40 |
|---|
| Overall | 449 | 247 | 162 | 40 | 1586 | 1131 | 229 | 135 | 76 | 18 | 866 | 560 | 220 | 112 | 86 | 22 | 720 | 571 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 73 | 66 | 4 | 3 | 454 | 114 | 38 | 35 | 3 | 0 | 245 | 59 | 35 | 31 | 1 | 3 | 209 | 55 |
|---|
| U13 (2013) | 62 | 35 | 20 | 7 | 183 | 120 | 33 | 18 | 13 | 2 | 95 | 66 | 29 | 17 | 7 | 5 | 88 | 54 |
|---|
| U14 (2012) | 60 | 34 | 23 | 3 | 160 | 120 | 36 | 21 | 13 | 2 | 101 | 74 | 24 | 13 | 10 | 1 | 59 | 46 |
|---|
| U18 (2009-2008) | 58 | 30 | 25 | 3 | 219 | 185 | 27 | 16 | 9 | 2 | 121 | 87 | 31 | 14 | 16 | 1 | 98 | 98 |
|---|
| U15 (2011) | 56 | 13 | 34 | 9 | 92 | 158 | 28 | 9 | 13 | 6 | 59 | 72 | 28 | 4 | 21 | 3 | 33 | 86 |
|---|
| U16 (2010) | 49 | 38 | 8 | 3 | 195 | 97 | 24 | 19 | 3 | 2 | 99 | 44 | 25 | 19 | 5 | 1 | 96 | 53 |
|---|
| U11 (2015) | 47 | 17 | 22 | 8 | 162 | 142 | 23 | 10 | 10 | 3 | 85 | 62 | 24 | 7 | 12 | 5 | 77 | 80 |
|---|
| U10 (2016) | 42 | 14 | 24 | 4 | 121 | 195 | 19 | 7 | 11 | 1 | 61 | 96 | 23 | 7 | 13 | 3 | 60 | 99 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights | 35 | 17 | 15 | 3 | 107 | 108 | 19 | 11 | 7 | 1 | 63 | 47 | 16 | 6 | 8 | 2 | 44 | 61 |
|---|
| Waterloo Wolves | 34 | 14 | 12 | 8 | 104 | 99 | 17 | 7 | 6 | 4 | 59 | 54 | 17 | 7 | 6 | 4 | 45 | 45 |
|---|
| Brantford 99ers | 33 | 18 | 14 | 1 | 108 | 118 | 17 | 9 | 7 | 1 | 62 | 63 | 16 | 9 | 7 | 0 | 46 | 55 |
|---|
| Elgin-Middlesex Canucks | 31 | 11 | 17 | 3 | 74 | 91 | 16 | 7 | 8 | 1 | 48 | 48 | 15 | 4 | 9 | 2 | 26 | 43 |
|---|
| Kitchener Jr Rangers | 31 | 15 | 15 | 1 | 112 | 100 | 14 | 8 | 6 | 0 | 62 | 45 | 17 | 7 | 9 | 1 | 50 | 55 |
|---|
| Sarnia-Lambton Jr Sting | 27 | 19 | 7 | 1 | 109 | 55 | 15 | 11 | 3 | 1 | 63 | 29 | 12 | 8 | 4 | 0 | 46 | 26 |
|---|
| Windsor Jr Spitfires | 24 | 13 | 7 | 4 | 98 | 63 | 11 | 7 | 2 | 2 | 48 | 24 | 13 | 6 | 5 | 2 | 50 | 39 |
|---|
| Cambridge Hawks | 23 | 19 | 2 | 2 | 132 | 24 | 11 | 9 | 1 | 1 | 55 | 11 | 12 | 10 | 1 | 1 | 77 | 13 |
|---|
| Sun County Panthers | 21 | 11 | 7 | 3 | 60 | 42 | 10 | 5 | 3 | 2 | 29 | 22 | 11 | 6 | 4 | 1 | 31 | 20 |
|---|
| Chatham-Kent Cyclones | 19 | 13 | 5 | 1 | 92 | 33 | 9 | 6 | 3 | 0 | 48 | 18 | 10 | 7 | 2 | 1 | 44 | 15 |
|---|
| Guelph Gryphons | 10 | 7 | 3 | 0 | 45 | 22 | 4 | 3 | 1 | 0 | 17 | 8 | 6 | 4 | 2 | 0 | 28 | 14 |
|---|
| Grey-Bruce Highlanders | 6 | 6 | 0 | 0 | 34 | 12 | 4 | 4 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Don Mills Flyers | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 2 | 1 | 5 | 6 |
|---|
| North Central Predators | 5 | 3 | 1 | 1 | 21 | 12 | 4 | 3 | 1 | 0 | 18 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| York Simcoe Express | 5 | 2 | 3 | 0 | 18 | 14 | 2 | 2 | 0 | 0 | 17 | 5 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| Credit River Capitals | 4 | 1 | 3 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
| Kitchener Jr. Rangers | 4 | 2 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 47 | 34 | 10 | 3 | 210 | 99 | 41 | 29 | 9 | 3 | 175 | 92 | 6 | 5 | 1 | 0 | 35 | 7 |
|---|
| Perth East Recreation Complex | 38 | 19 | 14 | 5 | 130 | 103 | 38 | 19 | 14 | 5 | 130 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink B) | 20 | 12 | 6 | 2 | 82 | 55 | 20 | 12 | 6 | 2 | 82 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 16 | 7 | 7 | 2 | 40 | 44 | 2 | 2 | 0 | 0 | 9 | 4 | 14 | 5 | 7 | 2 | 31 | 40 |
|---|
| Allman Memorial Arena | 14 | 11 | 2 | 1 | 65 | 33 | 14 | 11 | 2 | 1 | 65 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bluewater Community Centre | 14 | 6 | 8 | 0 | 50 | 41 | 14 | 6 | 8 | 0 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 12 | 5 | 6 | 1 | 42 | 37 | 2 | 1 | 1 | 0 | 6 | 7 | 10 | 4 | 5 | 1 | 36 | 30 |
|---|
| Galt Arena | 11 | 9 | 1 | 1 | 64 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 64 | 10 |
|---|
| Sarnia PASA (Rink 1) | 11 | 8 | 3 | 0 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 46 | 23 |
|---|
| Gretzky Center (#1) | 10 | 5 | 5 | 0 | 25 | 43 | 1 | 1 | 0 | 0 | 3 | 1 | 9 | 4 | 5 | 0 | 22 | 42 |
|---|
| Brussels Morris Grey Arena | 9 | 4 | 4 | 1 | 33 | 23 | 9 | 4 | 4 | 1 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 8 | 5 | 3 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 31 | 16 |
|---|
| RIM Park (Pillers) | 8 | 4 | 4 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 21 | 24 |
|---|
| Activa Sportsplex - PJD | 7 | 5 | 1 | 1 | 36 | 10 | 5 | 5 | 0 | 0 | 34 | 7 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Essex (Libro) | 7 | 4 | 2 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 18 | 10 |
|---|
| Activa (Tom Graham) | 6 | 0 | 6 | 0 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 11 | 36 |
|---|
| Nichols (A) | 6 | 2 | 2 | 2 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 23 |
|---|
| Progressive Auto Sales Arena (formerly RBC Centre) | 6 | 3 | 2 | 1 | 28 | 19 | 1 | 0 | 0 | 1 | 7 | 7 | 5 | 3 | 2 | 0 | 21 | 12 |
|---|