Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 59 | 27 | 25 | 7 | 162 | 150 | 31 | 17 | 12 | 2 | 94 | 74 | 28 | 10 | 13 | 5 | 68 | 76 |
|---|
| Regular Season | 54 | 33 | 16 | 5 | 207 | 136 | 32 | 19 | 10 | 3 | 136 | 82 | 22 | 14 | 6 | 2 | 71 | 54 |
|---|
| Exhibition | 17 | 8 | 5 | 4 | 63 | 49 | 4 | 2 | 1 | 1 | 18 | 10 | 13 | 6 | 4 | 3 | 45 | 39 |
|---|
| Overall | 130 | 68 | 46 | 16 | 432 | 335 | 67 | 38 | 23 | 6 | 248 | 166 | 63 | 30 | 23 | 10 | 184 | 169 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2009-2008) | 19 | 9 | 8 | 2 | 67 | 57 | 11 | 5 | 5 | 1 | 36 | 34 | 8 | 4 | 3 | 1 | 31 | 23 |
|---|
| U10 (2016) | 18 | 10 | 5 | 3 | 66 | 47 | 8 | 5 | 2 | 1 | 41 | 25 | 10 | 5 | 3 | 2 | 25 | 22 |
|---|
| U12 (2014) | 17 | 14 | 1 | 2 | 96 | 40 | 8 | 7 | 1 | 0 | 54 | 14 | 9 | 7 | 0 | 2 | 42 | 26 |
|---|
| U13 (2013) | 17 | 7 | 7 | 3 | 39 | 33 | 10 | 4 | 5 | 1 | 21 | 19 | 7 | 3 | 2 | 2 | 18 | 14 |
|---|
| U14 (2012) | 16 | 7 | 9 | 0 | 38 | 42 | 11 | 5 | 6 | 0 | 26 | 30 | 5 | 2 | 3 | 0 | 12 | 12 |
|---|
| U16 (2010) | 16 | 13 | 3 | 0 | 59 | 36 | 6 | 5 | 1 | 0 | 21 | 13 | 10 | 8 | 2 | 0 | 38 | 23 |
|---|
| U15 (2011) | 15 | 3 | 8 | 4 | 26 | 43 | 8 | 3 | 2 | 3 | 22 | 19 | 7 | 0 | 6 | 1 | 4 | 24 |
|---|
| U11 (2015) | 12 | 5 | 5 | 2 | 41 | 37 | 5 | 4 | 1 | 0 | 27 | 12 | 7 | 1 | 4 | 2 | 14 | 25 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Middlesex Canucks | 8 | 4 | 4 | 0 | 21 | 22 | 5 | 2 | 3 | 0 | 14 | 18 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Chatham-Kent Cyclones | 7 | 6 | 1 | 0 | 41 | 11 | 4 | 3 | 1 | 0 | 28 | 7 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Kitchener Jr Rangers | 7 | 3 | 3 | 1 | 22 | 20 | 3 | 1 | 2 | 0 | 10 | 12 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| Waterloo Wolves | 7 | 2 | 2 | 3 | 24 | 21 | 3 | 1 | 1 | 1 | 13 | 12 | 4 | 1 | 1 | 2 | 11 | 9 |
|---|
| London Jr Knights | 6 | 3 | 3 | 0 | 15 | 16 | 4 | 2 | 2 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Brantford 99ers | 5 | 3 | 1 | 1 | 18 | 15 | 4 | 3 | 0 | 1 | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Grey-Bruce Highlanders | 5 | 5 | 0 | 0 | 29 | 10 | 4 | 4 | 0 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Guelph Gryphons | 5 | 2 | 3 | 0 | 20 | 17 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Windsor Jr Spitfires | 5 | 5 | 0 | 0 | 31 | 10 | 3 | 3 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| North Central Predators | 4 | 2 | 1 | 1 | 18 | 12 | 3 | 2 | 1 | 0 | 15 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Sarnia-Lambton Jr Sting | 4 | 4 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Cambridge Hawks | 3 | 2 | 0 | 1 | 11 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Don Mills Flyers | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Kitchener Jr. Rangers | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| North Shore Whitecaps | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sun County Panthers | 3 | 1 | 1 | 1 | 8 | 12 | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| York Simcoe Express | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Perth East Recreation Complex | 11 | 5 | 4 | 2 | 45 | 28 | 11 | 5 | 4 | 2 | 45 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink A) | 7 | 5 | 1 | 1 | 30 | 18 | 7 | 5 | 1 | 1 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 6 | 6 | 0 | 0 | 26 | 10 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 4 | 0 | 0 | 17 | 6 |
|---|
| Rotary Complex (Rink B) | 6 | 3 | 3 | 0 | 23 | 18 | 6 | 3 | 3 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scotiabank Pond | 5 | 1 | 4 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Central Park (North) | 4 | 2 | 2 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Chesswood | 4 | 1 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Bluewater Community Centre | 3 | 1 | 2 | 0 | 17 | 9 | 3 | 1 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 3 | 1 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Scotiabank Pond (Toronto ) 4 | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Star-Tec Com Community Centre | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|