Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 97 | 55 | 33 | 9 | 360 | 251 | 43 | 24 | 16 | 3 | 164 | 121 | 54 | 31 | 17 | 6 | 196 | 130 |
|---|
| Tournament | 85 | 44 | 33 | 8 | 257 | 200 | 48 | 27 | 18 | 3 | 160 | 107 | 37 | 17 | 15 | 5 | 97 | 93 |
|---|
| Exhibition | 18 | 9 | 5 | 4 | 70 | 50 | 4 | 2 | 1 | 1 | 18 | 10 | 14 | 7 | 4 | 3 | 52 | 40 |
|---|
| Overall | 200 | 108 | 71 | 21 | 687 | 501 | 95 | 53 | 35 | 7 | 342 | 238 | 105 | 55 | 36 | 14 | 345 | 263 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 31 | 28 | 1 | 2 | 193 | 55 | 14 | 13 | 1 | 0 | 96 | 21 | 17 | 15 | 0 | 2 | 97 | 34 |
|---|
| U18 (2009-2008) | 30 | 16 | 12 | 2 | 99 | 83 | 15 | 9 | 5 | 1 | 53 | 38 | 15 | 7 | 7 | 1 | 46 | 45 |
|---|
| U13 (2013) | 28 | 13 | 10 | 5 | 74 | 49 | 13 | 5 | 7 | 1 | 31 | 28 | 15 | 8 | 3 | 4 | 43 | 21 |
|---|
| U14 (2012) | 26 | 11 | 15 | 0 | 61 | 66 | 17 | 7 | 10 | 0 | 36 | 44 | 9 | 4 | 5 | 0 | 25 | 22 |
|---|
| U10 (2016) | 23 | 10 | 10 | 3 | 74 | 82 | 11 | 5 | 5 | 1 | 43 | 48 | 12 | 5 | 5 | 2 | 31 | 34 |
|---|
| U15 (2011) | 23 | 6 | 12 | 5 | 41 | 64 | 11 | 4 | 3 | 4 | 30 | 25 | 12 | 2 | 9 | 1 | 11 | 39 |
|---|
| U16 (2010) | 22 | 18 | 4 | 0 | 83 | 48 | 7 | 6 | 1 | 0 | 24 | 14 | 15 | 12 | 3 | 0 | 59 | 34 |
|---|
| U11 (2015) | 17 | 6 | 7 | 4 | 62 | 54 | 7 | 4 | 3 | 0 | 29 | 20 | 10 | 2 | 4 | 4 | 33 | 34 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chatham-Kent Cyclones | 12 | 8 | 3 | 1 | 59 | 21 | 4 | 3 | 1 | 0 | 28 | 7 | 8 | 5 | 2 | 1 | 31 | 14 |
|---|
| Waterloo Wolves | 12 | 5 | 3 | 4 | 39 | 32 | 4 | 2 | 1 | 1 | 16 | 13 | 8 | 3 | 2 | 3 | 23 | 19 |
|---|
| Brantford 99ers | 10 | 6 | 3 | 1 | 32 | 32 | 7 | 4 | 2 | 1 | 24 | 19 | 3 | 2 | 1 | 0 | 8 | 13 |
|---|
| Kitchener Jr Rangers | 10 | 4 | 5 | 1 | 29 | 33 | 5 | 2 | 3 | 0 | 15 | 18 | 5 | 2 | 2 | 1 | 14 | 15 |
|---|
| Windsor Jr Spitfires | 10 | 6 | 2 | 2 | 47 | 28 | 3 | 3 | 0 | 0 | 20 | 6 | 7 | 3 | 2 | 2 | 27 | 22 |
|---|
| Elgin-Middlesex Canucks | 9 | 4 | 5 | 0 | 21 | 25 | 5 | 2 | 3 | 0 | 14 | 18 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| London Jr Knights | 9 | 4 | 5 | 0 | 23 | 25 | 5 | 3 | 2 | 0 | 15 | 13 | 4 | 1 | 3 | 0 | 8 | 12 |
|---|
| Guelph Gryphons | 8 | 5 | 3 | 0 | 36 | 20 | 3 | 2 | 1 | 0 | 14 | 7 | 5 | 3 | 2 | 0 | 22 | 13 |
|---|
| Sarnia-Lambton Jr Sting | 8 | 5 | 3 | 0 | 33 | 25 | 3 | 2 | 1 | 0 | 11 | 10 | 5 | 3 | 2 | 0 | 22 | 15 |
|---|
| Sun County Panthers | 8 | 5 | 2 | 1 | 27 | 19 | 4 | 1 | 2 | 1 | 13 | 14 | 4 | 4 | 0 | 0 | 14 | 5 |
|---|
| Cambridge Hawks | 7 | 5 | 1 | 1 | 33 | 7 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 4 | 0 | 0 | 25 | 1 |
|---|
| Grey-Bruce Highlanders | 6 | 6 | 0 | 0 | 34 | 12 | 4 | 4 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Kitchener Jr. Rangers | 4 | 2 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| North Central Predators | 4 | 2 | 1 | 1 | 18 | 12 | 3 | 2 | 1 | 0 | 15 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
| Central Ontario Wolves | 3 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Credit River Capitals | 3 | 1 | 2 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Don Mills Flyers | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| North Shore Whitecaps | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| York Simcoe Express | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Perth East Recreation Complex | 16 | 7 | 7 | 2 | 60 | 51 | 16 | 7 | 7 | 2 | 60 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink A) | 10 | 8 | 1 | 1 | 53 | 20 | 8 | 6 | 1 | 1 | 34 | 18 | 2 | 2 | 0 | 0 | 19 | 2 |
|---|
| Activa Sportsplex - PJD | 7 | 5 | 1 | 1 | 36 | 10 | 5 | 5 | 0 | 0 | 34 | 7 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Rotary Complex (Rink B) | 7 | 4 | 3 | 0 | 26 | 19 | 7 | 4 | 3 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 6 | 2 | 3 | 1 | 19 | 20 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 1 | 2 | 1 | 13 | 13 |
|---|
| Komoka CW&RC (1 - Molson) | 6 | 6 | 0 | 0 | 26 | 10 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 4 | 0 | 0 | 17 | 6 |
|---|
| Gretzky Center (#1) | 5 | 3 | 2 | 0 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 10 | 18 |
|---|
| Sarnia PASA (Rink 1) | 5 | 3 | 2 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 15 |
|---|
| Scotiabank Pond | 5 | 1 | 4 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Bluewater Community Centre | 4 | 1 | 3 | 0 | 18 | 17 | 4 | 1 | 3 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesswood | 4 | 1 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Galt Arena | 4 | 4 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 1 |
|---|
| Memorial | 4 | 3 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 7 |
|---|
| Mount Prospect Arena | 4 | 1 | 3 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld Twin Pad | 4 | 1 | 1 | 2 | 13 | 9 | 3 | 1 | 1 | 1 | 10 | 6 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|