Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 240 | 135 | 83 | 22 | 892 | 610 | 119 | 70 | 39 | 10 | 472 | 303 | 121 | 65 | 44 | 12 | 420 | 307 |
|---|
| Tournament | 148 | 84 | 53 | 11 | 500 | 343 | 85 | 52 | 28 | 5 | 312 | 192 | 63 | 32 | 25 | 6 | 188 | 151 |
|---|
| Exhibition | 18 | 9 | 5 | 4 | 70 | 50 | 4 | 2 | 1 | 1 | 18 | 10 | 14 | 7 | 4 | 3 | 52 | 40 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 408 | 229 | 142 | 37 | 1466 | 1006 | 210 | 125 | 69 | 16 | 806 | 508 | 198 | 104 | 73 | 21 | 660 | 498 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 68 | 61 | 4 | 3 | 430 | 111 | 35 | 32 | 3 | 0 | 232 | 57 | 33 | 29 | 1 | 3 | 198 | 54 |
|---|
| U13 (2013) | 56 | 32 | 18 | 6 | 163 | 102 | 30 | 16 | 12 | 2 | 84 | 59 | 26 | 16 | 6 | 4 | 79 | 43 |
|---|
| U18 (2009-2008) | 56 | 30 | 23 | 3 | 214 | 172 | 26 | 16 | 8 | 2 | 116 | 80 | 30 | 14 | 15 | 1 | 98 | 92 |
|---|
| U14 (2012) | 54 | 32 | 20 | 2 | 149 | 108 | 33 | 19 | 13 | 1 | 93 | 70 | 21 | 13 | 7 | 1 | 56 | 38 |
|---|
| U15 (2011) | 51 | 13 | 29 | 9 | 87 | 136 | 25 | 9 | 10 | 6 | 55 | 59 | 26 | 4 | 19 | 3 | 32 | 77 |
|---|
| U16 (2010) | 44 | 34 | 7 | 3 | 175 | 87 | 21 | 16 | 3 | 2 | 85 | 40 | 23 | 18 | 4 | 1 | 90 | 47 |
|---|
| U11 (2015) | 41 | 14 | 20 | 7 | 140 | 124 | 21 | 10 | 9 | 2 | 81 | 55 | 20 | 4 | 11 | 5 | 59 | 69 |
|---|
| U10 (2016) | 37 | 13 | 20 | 4 | 108 | 166 | 18 | 7 | 10 | 1 | 60 | 88 | 19 | 6 | 10 | 3 | 48 | 78 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 30 | 13 | 10 | 7 | 93 | 79 | 15 | 7 | 5 | 3 | 53 | 43 | 15 | 6 | 5 | 4 | 40 | 36 |
|---|
| Brantford 99ers | 28 | 16 | 11 | 1 | 97 | 95 | 15 | 8 | 6 | 1 | 57 | 54 | 13 | 8 | 5 | 0 | 40 | 41 |
|---|
| Kitchener Jr Rangers | 28 | 15 | 12 | 1 | 109 | 88 | 13 | 8 | 5 | 0 | 62 | 42 | 15 | 7 | 7 | 1 | 47 | 46 |
|---|
| London Jr Knights | 25 | 12 | 11 | 2 | 77 | 76 | 14 | 8 | 5 | 1 | 46 | 33 | 11 | 4 | 6 | 1 | 31 | 43 |
|---|
| Elgin-Middlesex Canucks | 24 | 8 | 13 | 3 | 56 | 71 | 12 | 5 | 6 | 1 | 36 | 39 | 12 | 3 | 7 | 2 | 20 | 32 |
|---|
| Sarnia-Lambton Jr Sting | 24 | 16 | 7 | 1 | 90 | 53 | 13 | 9 | 3 | 1 | 51 | 27 | 11 | 7 | 4 | 0 | 39 | 26 |
|---|
| Windsor Jr Spitfires | 24 | 13 | 7 | 4 | 98 | 63 | 11 | 7 | 2 | 2 | 48 | 24 | 13 | 6 | 5 | 2 | 50 | 39 |
|---|
| Cambridge Hawks | 21 | 17 | 2 | 2 | 115 | 20 | 11 | 9 | 1 | 1 | 55 | 11 | 10 | 8 | 1 | 1 | 60 | 9 |
|---|
| Chatham-Kent Cyclones | 19 | 13 | 5 | 1 | 92 | 33 | 9 | 6 | 3 | 0 | 48 | 18 | 10 | 7 | 2 | 1 | 44 | 15 |
|---|
| Sun County Panthers | 15 | 9 | 4 | 2 | 49 | 30 | 7 | 3 | 3 | 1 | 21 | 18 | 8 | 6 | 1 | 1 | 28 | 12 |
|---|
| Guelph Gryphons | 10 | 7 | 3 | 0 | 45 | 22 | 4 | 3 | 1 | 0 | 17 | 8 | 6 | 4 | 2 | 0 | 28 | 14 |
|---|
| Grey-Bruce Highlanders | 6 | 6 | 0 | 0 | 34 | 12 | 4 | 4 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Don Mills Flyers | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 2 | 1 | 5 | 6 |
|---|
| North Central Predators | 5 | 3 | 1 | 1 | 21 | 12 | 4 | 3 | 1 | 0 | 18 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| York Simcoe Express | 5 | 2 | 3 | 0 | 18 | 14 | 2 | 2 | 0 | 0 | 17 | 5 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| Credit River Capitals | 4 | 1 | 3 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
| Kitchener Jr. Rangers | 4 | 2 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 41 | 30 | 8 | 3 | 182 | 82 | 35 | 25 | 7 | 3 | 147 | 75 | 6 | 5 | 1 | 0 | 35 | 7 |
|---|
| Perth East Recreation Complex | 34 | 18 | 12 | 4 | 124 | 88 | 34 | 18 | 12 | 4 | 124 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink B) | 19 | 11 | 6 | 2 | 80 | 55 | 19 | 11 | 6 | 2 | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 14 | 7 | 5 | 2 | 39 | 35 | 2 | 2 | 0 | 0 | 9 | 4 | 12 | 5 | 5 | 2 | 30 | 31 |
|---|
| Central Park (North) | 12 | 5 | 6 | 1 | 42 | 37 | 2 | 1 | 1 | 0 | 6 | 7 | 10 | 4 | 5 | 1 | 36 | 30 |
|---|
| Allman Memorial Arena | 11 | 9 | 2 | 0 | 54 | 27 | 11 | 9 | 2 | 0 | 54 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Galt Arena | 11 | 9 | 1 | 1 | 64 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 64 | 10 |
|---|
| Bluewater Community Centre | 10 | 4 | 6 | 0 | 39 | 34 | 10 | 4 | 6 | 0 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia PASA (Rink 1) | 10 | 7 | 3 | 0 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 39 | 23 |
|---|
| Activa (PJD) | 8 | 5 | 3 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 31 | 16 |
|---|
| Brussels Morris Grey Arena | 8 | 4 | 3 | 1 | 31 | 16 | 8 | 4 | 3 | 1 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#1) | 8 | 5 | 3 | 0 | 23 | 32 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 4 | 3 | 0 | 20 | 31 |
|---|
| Activa Sportsplex - PJD | 7 | 5 | 1 | 1 | 36 | 10 | 5 | 5 | 0 | 0 | 34 | 7 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| RIM Park (Pillers) | 7 | 3 | 4 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 18 | 22 |
|---|
| Essex (Libro) | 6 | 4 | 1 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 17 | 8 |
|---|
| Progressive Auto Sales Arena (formerly RBC Centre) | 6 | 3 | 2 | 1 | 28 | 19 | 1 | 0 | 0 | 1 | 7 | 7 | 5 | 3 | 2 | 0 | 21 | 12 |
|---|
| Blenheim | 5 | 3 | 2 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 7 |
|---|
| Civic Centre | 5 | 3 | 2 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 11 |
|---|
| Scotiabank Pond | 5 | 1 | 4 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|