Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 163 | 92 | 54 | 17 | 604 | 402 | 81 | 48 | 27 | 6 | 308 | 211 | 82 | 44 | 27 | 11 | 296 | 191 |
|---|
| Tournament | 117 | 64 | 44 | 9 | 385 | 285 | 62 | 36 | 22 | 4 | 219 | 148 | 55 | 28 | 22 | 5 | 166 | 137 |
|---|
| Exhibition | 18 | 9 | 5 | 4 | 70 | 50 | 4 | 2 | 1 | 1 | 18 | 10 | 14 | 7 | 4 | 3 | 52 | 40 |
|---|
| Overall | 298 | 165 | 103 | 30 | 1059 | 737 | 147 | 86 | 50 | 11 | 545 | 369 | 151 | 79 | 53 | 19 | 514 | 368 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 50 | 43 | 4 | 3 | 297 | 91 | 23 | 20 | 3 | 0 | 145 | 41 | 27 | 23 | 1 | 3 | 152 | 50 |
|---|
| U18 (2009-2008) | 43 | 24 | 16 | 3 | 157 | 122 | 19 | 12 | 5 | 2 | 75 | 52 | 24 | 12 | 11 | 1 | 82 | 70 |
|---|
| U13 (2013) | 42 | 22 | 14 | 6 | 123 | 84 | 22 | 12 | 8 | 2 | 61 | 44 | 20 | 10 | 6 | 4 | 62 | 40 |
|---|
| U15 (2011) | 36 | 8 | 20 | 8 | 60 | 91 | 17 | 5 | 7 | 5 | 35 | 40 | 19 | 3 | 13 | 3 | 25 | 51 |
|---|
| U14 (2012) | 35 | 18 | 17 | 0 | 94 | 85 | 24 | 12 | 12 | 0 | 63 | 60 | 11 | 6 | 5 | 0 | 31 | 25 |
|---|
| U16 (2010) | 34 | 26 | 6 | 2 | 134 | 70 | 14 | 11 | 2 | 1 | 60 | 27 | 20 | 15 | 4 | 1 | 74 | 43 |
|---|
| U10 (2016) | 30 | 13 | 13 | 4 | 93 | 112 | 15 | 7 | 7 | 1 | 54 | 69 | 15 | 6 | 6 | 3 | 39 | 43 |
|---|
| U11 (2015) | 28 | 11 | 13 | 4 | 101 | 82 | 13 | 7 | 6 | 0 | 52 | 36 | 15 | 4 | 7 | 4 | 49 | 46 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 21 | 9 | 6 | 6 | 62 | 55 | 8 | 4 | 2 | 2 | 27 | 27 | 13 | 5 | 4 | 4 | 35 | 28 |
|---|
| Elgin-Middlesex Canucks | 20 | 6 | 11 | 3 | 40 | 56 | 11 | 4 | 6 | 1 | 28 | 37 | 9 | 2 | 5 | 2 | 12 | 19 |
|---|
| Kitchener Jr Rangers | 19 | 11 | 7 | 1 | 61 | 55 | 9 | 6 | 3 | 0 | 33 | 28 | 10 | 5 | 4 | 1 | 28 | 27 |
|---|
| Chatham-Kent Cyclones | 17 | 11 | 5 | 1 | 82 | 30 | 8 | 5 | 3 | 0 | 42 | 16 | 9 | 6 | 2 | 1 | 40 | 14 |
|---|
| Sarnia-Lambton Jr Sting | 17 | 11 | 6 | 0 | 69 | 46 | 10 | 7 | 3 | 0 | 40 | 26 | 7 | 4 | 3 | 0 | 29 | 20 |
|---|
| Cambridge Hawks | 16 | 12 | 2 | 2 | 82 | 18 | 8 | 6 | 1 | 1 | 40 | 10 | 8 | 6 | 1 | 1 | 42 | 8 |
|---|
| London Jr Knights | 15 | 7 | 7 | 1 | 46 | 40 | 10 | 6 | 3 | 1 | 35 | 21 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| Brantford 99ers | 14 | 9 | 4 | 1 | 53 | 41 | 8 | 4 | 3 | 1 | 26 | 22 | 6 | 5 | 1 | 0 | 27 | 19 |
|---|
| Windsor Jr Spitfires | 13 | 8 | 3 | 2 | 62 | 35 | 5 | 4 | 1 | 0 | 24 | 13 | 8 | 4 | 2 | 2 | 38 | 22 |
|---|
| Sun County Panthers | 9 | 5 | 2 | 2 | 30 | 22 | 4 | 1 | 2 | 1 | 13 | 14 | 5 | 4 | 0 | 1 | 17 | 8 |
|---|
| Guelph Gryphons | 8 | 5 | 3 | 0 | 36 | 20 | 3 | 2 | 1 | 0 | 14 | 7 | 5 | 3 | 2 | 0 | 22 | 13 |
|---|
| Grey-Bruce Highlanders | 6 | 6 | 0 | 0 | 34 | 12 | 4 | 4 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Credit River Capitals | 4 | 1 | 3 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
| Don Mills Flyers | 4 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | 3 | 6 |
|---|
| Kitchener Jr. Rangers | 4 | 2 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| North Central Predators | 4 | 2 | 1 | 1 | 18 | 12 | 3 | 2 | 1 | 0 | 15 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Perth East Recreation Complex | 27 | 13 | 10 | 4 | 94 | 77 | 27 | 13 | 10 | 4 | 94 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rotary Complex (Rink A) | 17 | 13 | 3 | 1 | 77 | 35 | 15 | 11 | 3 | 1 | 58 | 33 | 2 | 2 | 0 | 0 | 19 | 2 |
|---|
| Komoka CW&RC (1 - Molson) | 11 | 6 | 3 | 2 | 31 | 22 | 2 | 2 | 0 | 0 | 9 | 4 | 9 | 4 | 3 | 2 | 22 | 18 |
|---|
| Bluewater Community Centre | 8 | 2 | 6 | 0 | 28 | 32 | 8 | 2 | 6 | 0 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Galt Arena | 8 | 6 | 1 | 1 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 42 | 8 |
|---|
| Rotary Complex (Rink B) | 8 | 4 | 3 | 1 | 30 | 23 | 8 | 4 | 3 | 1 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa Sportsplex - PJD | 7 | 5 | 1 | 1 | 36 | 10 | 5 | 5 | 0 | 0 | 34 | 7 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Central Park (North) | 7 | 3 | 3 | 1 | 30 | 20 | 2 | 1 | 1 | 0 | 6 | 7 | 5 | 2 | 2 | 1 | 24 | 13 |
|---|
| Sarnia PASA (Rink 1) | 7 | 4 | 3 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 29 | 20 |
|---|
| Activa (PJD) | 6 | 4 | 2 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 12 |
|---|
| Allman Memorial Arena | 6 | 6 | 0 | 0 | 27 | 11 | 6 | 6 | 0 | 0 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#1) | 6 | 4 | 2 | 0 | 19 | 22 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 2 | 0 | 16 | 21 |
|---|
| Progressive Auto Sales Arena (formerly RBC Centre) | 6 | 3 | 2 | 1 | 28 | 19 | 1 | 0 | 0 | 1 | 7 | 7 | 5 | 3 | 2 | 0 | 21 | 12 |
|---|
| Brussels Morris Grey Arena | 5 | 3 | 2 | 0 | 22 | 10 | 5 | 3 | 2 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 5 | 2 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 14 |
|---|
| Scotiabank Pond | 5 | 1 | 4 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|