Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 210 | 103 | 77 | 30 | 623 | 511 | 106 | 56 | 39 | 11 | 329 | 253 | 104 | 47 | 38 | 19 | 294 | 258 |
---|
Tournament | 113 | 64 | 33 | 16 | 370 | 238 | 58 | 35 | 15 | 8 | 207 | 129 | 55 | 29 | 18 | 8 | 163 | 109 |
---|
Exhibition | 17 | 11 | 4 | 2 | 63 | 45 | 5 | 2 | 3 | 0 | 15 | 21 | 12 | 9 | 1 | 2 | 48 | 24 |
---|
Overall | 341 | 178 | 115 | 48 | 1056 | 794 | 170 | 93 | 58 | 19 | 551 | 403 | 171 | 85 | 57 | 29 | 505 | 391 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 (2014) | 56 | 45 | 5 | 6 | 232 | 83 | 29 | 25 | 4 | 0 | 132 | 46 | 27 | 20 | 1 | 6 | 100 | 37 |
---|
U16 (2009) | 56 | 42 | 8 | 6 | 228 | 82 | 27 | 18 | 5 | 4 | 103 | 42 | 29 | 24 | 3 | 2 | 125 | 40 |
---|
U18 (2008-2007) | 49 | 16 | 29 | 4 | 114 | 158 | 23 | 8 | 13 | 2 | 58 | 80 | 26 | 8 | 16 | 2 | 56 | 78 |
---|
U12 (2013) | 46 | 19 | 18 | 9 | 133 | 125 | 22 | 9 | 8 | 5 | 67 | 60 | 24 | 10 | 10 | 4 | 66 | 65 |
---|
U14 (2011) | 42 | 19 | 13 | 10 | 111 | 88 | 22 | 10 | 8 | 4 | 59 | 47 | 20 | 9 | 5 | 6 | 52 | 41 |
---|
U13 (2012) | 38 | 11 | 24 | 3 | 84 | 119 | 18 | 7 | 11 | 0 | 45 | 62 | 20 | 4 | 13 | 3 | 39 | 57 |
---|
U15 (2010) | 31 | 18 | 7 | 6 | 102 | 68 | 16 | 12 | 2 | 2 | 60 | 27 | 15 | 6 | 5 | 4 | 42 | 41 |
---|
U10 (2015) | 22 | 8 | 10 | 4 | 52 | 71 | 12 | 4 | 6 | 2 | 27 | 39 | 10 | 4 | 4 | 2 | 25 | 32 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 27 | 13 | 8 | 6 | 82 | 62 | 15 | 9 | 4 | 2 | 50 | 30 | 12 | 4 | 4 | 4 | 32 | 32 |
---|
Elgin-Middlesex Canucks | 24 | 7 | 13 | 4 | 54 | 89 | 12 | 2 | 6 | 4 | 25 | 46 | 12 | 5 | 7 | 0 | 29 | 43 |
---|
Kitchener Jr Rangers | 24 | 19 | 5 | 0 | 87 | 41 | 13 | 10 | 3 | 0 | 48 | 21 | 11 | 9 | 2 | 0 | 39 | 20 |
---|
Waterloo Wolves | 23 | 7 | 12 | 4 | 42 | 63 | 12 | 3 | 6 | 3 | 20 | 30 | 11 | 4 | 6 | 1 | 22 | 33 |
---|
Windsor Jr Spitfires | 22 | 14 | 6 | 2 | 71 | 46 | 11 | 8 | 3 | 0 | 39 | 26 | 11 | 6 | 3 | 2 | 32 | 20 |
---|
Chatham-Kent Cyclones | 20 | 11 | 5 | 4 | 75 | 44 | 11 | 6 | 3 | 2 | 47 | 28 | 9 | 5 | 2 | 2 | 28 | 16 |
---|
London Jr Knights | 20 | 5 | 11 | 4 | 47 | 59 | 9 | 3 | 6 | 0 | 22 | 26 | 11 | 2 | 5 | 4 | 25 | 33 |
---|
Sarnia-Lambton Jr Sting | 20 | 12 | 7 | 1 | 64 | 43 | 10 | 8 | 2 | 0 | 35 | 17 | 10 | 4 | 5 | 1 | 29 | 26 |
---|
Cambridge Hawks | 17 | 12 | 2 | 3 | 65 | 19 | 7 | 6 | 1 | 0 | 33 | 8 | 10 | 6 | 1 | 3 | 32 | 11 |
---|
Sun County Panthers | 16 | 5 | 7 | 4 | 47 | 50 | 7 | 2 | 4 | 1 | 21 | 22 | 9 | 3 | 3 | 3 | 26 | 28 |
---|
Guelph Gryphons | 7 | 5 | 1 | 1 | 26 | 10 | 3 | 3 | 0 | 0 | 14 | 2 | 4 | 2 | 1 | 1 | 12 | 8 |
---|
Barrie Colts | 5 | 3 | 1 | 1 | 19 | 11 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Halton Hurricanes | 4 | 1 | 3 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Kitchener Jr. Rangers | 4 | 3 | 1 | 0 | 20 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
London Jr. Knights | 4 | 3 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Quinte Red Devils | 4 | 3 | 0 | 1 | 14 | 9 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 8 | 5 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rotary Complex (Rink A) | 29 | 9 | 18 | 2 | 79 | 94 | 27 | 8 | 17 | 2 | 72 | 90 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Perth East Recreation Complex | 24 | 18 | 4 | 2 | 86 | 35 | 24 | 18 | 4 | 2 | 86 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink B) | 21 | 11 | 7 | 3 | 62 | 51 | 20 | 10 | 7 | 3 | 56 | 49 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Central Park (North) | 12 | 6 | 3 | 3 | 33 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 11 | 6 | 3 | 2 | 31 | 18 |
---|
Komoka CW&RC (1 - Molson) | 10 | 5 | 5 | 0 | 24 | 34 | 2 | 2 | 0 | 0 | 8 | 2 | 8 | 3 | 5 | 0 | 16 | 32 |
---|
Pyramid Recreation Centre (Blue Arena) | 10 | 5 | 2 | 3 | 32 | 24 | 10 | 5 | 2 | 3 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allman Memorial Arena | 9 | 5 | 3 | 1 | 36 | 19 | 9 | 5 | 3 | 1 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Galt Arena | 9 | 6 | 1 | 2 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 31 | 10 |
---|
Gretzky Center (#1) | 9 | 2 | 3 | 4 | 18 | 27 | 1 | 0 | 1 | 0 | 1 | 6 | 8 | 2 | 2 | 4 | 17 | 21 |
---|
Pyramid Recreation Centre (Rock Arena) | 9 | 6 | 2 | 1 | 36 | 23 | 7 | 5 | 2 | 0 | 29 | 18 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Western Fair | 8 | 7 | 1 | 0 | 28 | 9 | 6 | 5 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Bluewater Community Centre | 7 | 5 | 2 | 0 | 21 | 14 | 7 | 5 | 2 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld Twin Pad | 7 | 4 | 2 | 1 | 13 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 3 | 1 | 1 | 10 | 5 |
---|
Activa (PJD) | 6 | 6 | 0 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 | 4 |
---|
Sarnia PASA (Rink 1) | 6 | 4 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 12 |
---|
Western Fair (Major Appliances) | 6 | 2 | 3 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 18 |
---|