Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 91 | 39 | 33 | 19 | 263 | 250 | 46 | 23 | 14 | 9 | 145 | 114 | 45 | 16 | 19 | 10 | 118 | 136 |
---|
Tournament | 62 | 30 | 25 | 7 | 177 | 139 | 33 | 18 | 11 | 4 | 105 | 78 | 29 | 12 | 14 | 3 | 72 | 61 |
---|
Exhibition | 12 | 8 | 3 | 1 | 47 | 32 | 5 | 2 | 3 | 0 | 15 | 21 | 7 | 6 | 0 | 1 | 32 | 11 |
---|
Overall | 165 | 77 | 61 | 27 | 487 | 421 | 84 | 43 | 28 | 13 | 265 | 213 | 81 | 34 | 33 | 14 | 222 | 208 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 (2011) | 29 | 13 | 9 | 7 | 78 | 64 | 15 | 7 | 5 | 3 | 44 | 31 | 14 | 6 | 4 | 4 | 34 | 33 |
---|
U18 (2008-2007) | 25 | 6 | 16 | 3 | 49 | 90 | 11 | 4 | 5 | 2 | 25 | 38 | 14 | 2 | 11 | 1 | 24 | 52 |
---|
U11 (2014) | 24 | 16 | 4 | 4 | 93 | 40 | 14 | 10 | 4 | 0 | 52 | 28 | 10 | 6 | 0 | 4 | 41 | 12 |
---|
U13 (2012) | 23 | 7 | 15 | 1 | 55 | 80 | 13 | 5 | 8 | 0 | 35 | 53 | 10 | 2 | 7 | 1 | 20 | 27 |
---|
U16 (2009) | 22 | 17 | 3 | 2 | 97 | 36 | 11 | 8 | 1 | 2 | 46 | 18 | 11 | 9 | 2 | 0 | 51 | 18 |
---|
U15 (2010) | 17 | 9 | 4 | 4 | 53 | 37 | 8 | 4 | 2 | 2 | 30 | 15 | 9 | 5 | 2 | 2 | 23 | 22 |
---|
U12 (2013) | 16 | 6 | 6 | 4 | 41 | 40 | 7 | 3 | 1 | 3 | 21 | 14 | 9 | 3 | 5 | 1 | 20 | 26 |
---|
U10 (2015) | 9 | 3 | 4 | 2 | 21 | 34 | 5 | 2 | 2 | 1 | 12 | 16 | 4 | 1 | 2 | 1 | 9 | 18 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elgin-Middlesex Canucks | 18 | 4 | 10 | 4 | 38 | 69 | 9 | 1 | 4 | 4 | 17 | 30 | 9 | 3 | 6 | 0 | 21 | 39 |
---|
Windsor Jr Spitfires | 12 | 10 | 1 | 1 | 45 | 22 | 7 | 6 | 1 | 0 | 28 | 15 | 5 | 4 | 0 | 1 | 17 | 7 |
---|
Chatham-Kent Cyclones | 11 | 7 | 3 | 1 | 49 | 22 | 6 | 4 | 2 | 0 | 32 | 16 | 5 | 3 | 1 | 1 | 17 | 6 |
---|
Waterloo Wolves | 11 | 3 | 5 | 3 | 23 | 36 | 6 | 1 | 2 | 3 | 12 | 16 | 5 | 2 | 3 | 0 | 11 | 20 |
---|
London Jr Knights | 10 | 3 | 4 | 3 | 28 | 30 | 3 | 2 | 1 | 0 | 10 | 7 | 7 | 1 | 3 | 3 | 18 | 23 |
---|
Sun County Panthers | 9 | 4 | 2 | 3 | 30 | 22 | 3 | 1 | 1 | 1 | 12 | 7 | 6 | 3 | 1 | 2 | 18 | 15 |
---|
Brantford 99ers | 8 | 1 | 4 | 3 | 16 | 26 | 5 | 1 | 3 | 1 | 9 | 18 | 3 | 0 | 1 | 2 | 7 | 8 |
---|
Guelph Gryphons | 6 | 4 | 1 | 1 | 21 | 9 | 3 | 3 | 0 | 0 | 14 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Kitchener Jr Rangers | 6 | 5 | 1 | 0 | 18 | 16 | 4 | 4 | 0 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Sarnia-Lambton Jr Sting | 6 | 3 | 3 | 0 | 16 | 12 | 3 | 3 | 0 | 0 | 11 | 2 | 3 | 0 | 3 | 0 | 5 | 10 |
---|
Cambridge Hawks | 4 | 2 | 0 | 2 | 15 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 2 | 9 | 4 |
---|
Halton Hurricanes | 4 | 1 | 3 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Kitchener Jr. Rangers | 4 | 3 | 1 | 0 | 20 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
Elgin Middlesex Canucks | 3 | 1 | 2 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Jr. Knights | 3 | 2 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
North Shore Whitecaps | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rotary Complex (Rink A) | 10 | 3 | 6 | 1 | 26 | 37 | 10 | 3 | 6 | 1 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 8 | 4 | 4 | 0 | 20 | 31 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 2 | 4 | 0 | 12 | 29 |
---|
Perth East Recreation Complex | 8 | 6 | 0 | 2 | 32 | 7 | 8 | 6 | 0 | 2 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Recreation Centre (Rock Arena) | 8 | 5 | 2 | 1 | 31 | 22 | 6 | 4 | 2 | 0 | 24 | 17 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Western Fair | 8 | 7 | 1 | 0 | 28 | 9 | 6 | 5 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Pyramid Recreation Centre (Blue Arena) | 7 | 3 | 1 | 3 | 20 | 18 | 7 | 3 | 1 | 3 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld Twin Pad | 7 | 4 | 2 | 1 | 13 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 3 | 1 | 1 | 10 | 5 |
---|
Central Park (North) | 6 | 4 | 0 | 2 | 18 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 4 | 0 | 1 | 16 | 5 |
---|
Rotary Complex (Rink B) | 5 | 1 | 2 | 2 | 9 | 14 | 5 | 1 | 2 | 2 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa Sportsplex - PJD | 4 | 3 | 1 | 0 | 23 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
Allman Memorial Arena | 4 | 2 | 2 | 0 | 13 | 9 | 4 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Big Boy Arena | 4 | 0 | 4 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 4 |
---|
Buffalo Wild Wings Arena | 4 | 2 | 2 | 0 | 8 | 11 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Komoka CW&RC (2 - Coors) | 4 | 2 | 2 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 9 |
---|