Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 34 | 15 | 14 | 5 | 92 | 99 | 16 | 8 | 7 | 1 | 47 | 51 | 18 | 7 | 7 | 4 | 45 | 48 |
---|
Regular Season | 18 | 9 | 8 | 1 | 63 | 54 | 10 | 5 | 5 | 0 | 40 | 32 | 8 | 4 | 3 | 1 | 23 | 22 |
---|
Exhibition | 15 | 7 | 5 | 3 | 51 | 40 | 4 | 2 | 1 | 1 | 18 | 10 | 11 | 5 | 4 | 2 | 33 | 30 |
---|
Overall | 67 | 31 | 27 | 9 | 206 | 193 | 30 | 15 | 13 | 2 | 105 | 93 | 37 | 16 | 14 | 7 | 101 | 100 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 (2014) | 10 | 8 | 1 | 1 | 54 | 24 | 5 | 4 | 1 | 0 | 32 | 10 | 5 | 4 | 0 | 1 | 22 | 14 |
---|
U11 (2015) | 9 | 3 | 4 | 2 | 25 | 31 | 3 | 2 | 1 | 0 | 12 | 9 | 6 | 1 | 3 | 2 | 13 | 22 |
---|
U14 (2012) | 9 | 5 | 4 | 0 | 23 | 23 | 5 | 3 | 2 | 0 | 14 | 16 | 4 | 2 | 2 | 0 | 9 | 7 |
---|
U16 (2010) | 9 | 6 | 3 | 0 | 26 | 22 | 2 | 1 | 1 | 0 | 2 | 4 | 7 | 5 | 2 | 0 | 24 | 18 |
---|
U18 (2009-2008) | 9 | 2 | 5 | 2 | 27 | 36 | 4 | 0 | 3 | 1 | 8 | 20 | 5 | 2 | 2 | 1 | 19 | 16 |
---|
U10 (2016) | 8 | 5 | 2 | 1 | 35 | 17 | 4 | 3 | 1 | 0 | 25 | 12 | 4 | 2 | 1 | 1 | 10 | 5 |
---|
U15 (2011) | 7 | 1 | 4 | 2 | 8 | 23 | 3 | 1 | 1 | 1 | 8 | 10 | 4 | 0 | 3 | 1 | 0 | 13 |
---|
U13 (2013) | 6 | 1 | 4 | 1 | 8 | 17 | 4 | 1 | 3 | 0 | 4 | 12 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grey-Bruce Highlanders | 4 | 4 | 0 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 20 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Guelph Gryphons | 4 | 1 | 3 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 11 | 11 |
---|
Waterloo Wolves | 4 | 1 | 1 | 2 | 13 | 14 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
Don Mills Flyers | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Elgin-Middlesex Canucks | 3 | 0 | 3 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Kitchener Jr. Rangers | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
York Simcoe Express | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
---|
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Credit River Capitals | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
London Jr Knights | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
North Central Predators | 2 | 0 | 1 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
North York Rangers | 2 | 1 | 1 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sault Major Jr Greyhounds | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Southern Tier Admirals | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Sun County Panthers | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Toronto Young Nationals | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scotiabank Pond | 5 | 1 | 4 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Chesswood | 4 | 1 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Rotary Complex (Rink B) | 4 | 2 | 2 | 0 | 16 | 13 | 4 | 2 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (North) | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Central Park (South) | 3 | 1 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
Perth East Recreation Complex | 3 | 1 | 2 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotiabank Pond (Toronto ) 4 | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Chesswood Arena | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Cwench Centre - Etobicoke 2 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Sports Complex - Rink #1 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Gretzky Sports Complex - Rink #4 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Paramount Centre | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Progressive Auto Sales Arena (formerly RBC Centre) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Wayne Gretzky Sports Centre #3 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Westwood Arena | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
---|