Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 242 | 121 | 87 | 34 | 724 | 583 | 121 | 64 | 44 | 13 | 377 | 290 | 121 | 57 | 43 | 21 | 347 | 293 |
---|
Tournament | 122 | 67 | 38 | 17 | 393 | 257 | 63 | 36 | 19 | 8 | 213 | 141 | 59 | 31 | 19 | 9 | 180 | 116 |
---|
Playoff | 32 | 17 | 13 | 2 | 102 | 75 | 18 | 11 | 5 | 2 | 60 | 34 | 14 | 6 | 8 | 0 | 42 | 41 |
---|
Exhibition | 19 | 12 | 5 | 2 | 71 | 50 | 7 | 3 | 4 | 0 | 23 | 26 | 12 | 9 | 1 | 2 | 48 | 24 |
---|
Overall | 417 | 217 | 145 | 55 | 1290 | 965 | 210 | 114 | 73 | 23 | 673 | 491 | 207 | 103 | 72 | 32 | 617 | 474 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 (2009) | 67 | 51 | 10 | 6 | 265 | 93 | 33 | 24 | 5 | 4 | 130 | 47 | 34 | 27 | 5 | 2 | 135 | 46 |
---|
U11 (2014) | 63 | 50 | 6 | 7 | 261 | 91 | 33 | 28 | 5 | 0 | 149 | 50 | 30 | 22 | 1 | 7 | 112 | 41 |
---|
U14 (2011) | 60 | 24 | 23 | 13 | 151 | 137 | 32 | 11 | 16 | 5 | 71 | 78 | 28 | 13 | 7 | 8 | 80 | 59 |
---|
U12 (2013) | 56 | 26 | 21 | 9 | 171 | 148 | 27 | 12 | 10 | 5 | 83 | 73 | 29 | 14 | 11 | 4 | 88 | 75 |
---|
U18 (2008-2007) | 54 | 17 | 33 | 4 | 130 | 185 | 26 | 10 | 14 | 2 | 69 | 91 | 28 | 7 | 19 | 2 | 61 | 94 |
---|
U13 (2012) | 47 | 14 | 29 | 4 | 100 | 141 | 23 | 9 | 13 | 1 | 57 | 75 | 24 | 5 | 16 | 3 | 43 | 66 |
---|
U15 (2010) | 39 | 23 | 9 | 7 | 139 | 88 | 19 | 14 | 2 | 3 | 73 | 32 | 20 | 9 | 7 | 4 | 66 | 56 |
---|
U10 (2015) | 29 | 12 | 12 | 5 | 73 | 82 | 16 | 6 | 7 | 3 | 41 | 45 | 13 | 6 | 5 | 2 | 32 | 37 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Wolves | 45 | 15 | 22 | 8 | 86 | 123 | 22 | 6 | 11 | 5 | 34 | 54 | 23 | 9 | 11 | 3 | 52 | 69 |
---|
Kitchener Jr Rangers | 32 | 22 | 9 | 1 | 118 | 65 | 16 | 11 | 4 | 1 | 59 | 29 | 16 | 11 | 5 | 0 | 59 | 36 |
---|
Brantford 99ers | 30 | 15 | 8 | 7 | 92 | 66 | 16 | 9 | 4 | 3 | 52 | 32 | 14 | 6 | 4 | 4 | 40 | 34 |
---|
Elgin-Middlesex Canucks | 27 | 9 | 14 | 4 | 61 | 92 | 14 | 4 | 6 | 4 | 31 | 47 | 13 | 5 | 8 | 0 | 30 | 45 |
---|
Cambridge Hawks | 25 | 20 | 2 | 3 | 110 | 29 | 13 | 12 | 1 | 0 | 67 | 16 | 12 | 8 | 1 | 3 | 43 | 13 |
---|
Sarnia-Lambton Jr Sting | 24 | 16 | 7 | 1 | 79 | 49 | 12 | 10 | 2 | 0 | 44 | 22 | 12 | 6 | 5 | 1 | 35 | 27 |
---|
Chatham-Kent Cyclones | 23 | 11 | 8 | 4 | 77 | 52 | 12 | 6 | 4 | 2 | 48 | 32 | 11 | 5 | 4 | 2 | 29 | 20 |
---|
London Jr Knights | 22 | 6 | 12 | 4 | 51 | 66 | 11 | 4 | 7 | 0 | 26 | 33 | 11 | 2 | 5 | 4 | 25 | 33 |
---|
Windsor Jr Spitfires | 22 | 14 | 6 | 2 | 71 | 46 | 11 | 8 | 3 | 0 | 39 | 26 | 11 | 6 | 3 | 2 | 32 | 20 |
---|
Sun County Panthers | 21 | 8 | 9 | 4 | 66 | 65 | 10 | 3 | 6 | 1 | 29 | 31 | 11 | 5 | 3 | 3 | 37 | 34 |
---|
Guelph Gryphons | 8 | 6 | 1 | 1 | 32 | 11 | 4 | 4 | 0 | 0 | 20 | 3 | 4 | 2 | 1 | 1 | 12 | 8 |
---|
Cambridge Jr RedHawks | 7 | 6 | 1 | 0 | 39 | 9 | 3 | 3 | 0 | 0 | 19 | 3 | 4 | 3 | 1 | 0 | 20 | 6 |
---|
Barrie Colts | 5 | 3 | 1 | 1 | 19 | 11 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Halton Hurricanes | 4 | 1 | 3 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Kitchener Jr. Rangers | 4 | 3 | 1 | 0 | 20 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
London Jr. Knights | 4 | 3 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
North Shore Whitecaps | 4 | 1 | 2 | 1 | 8 | 10 | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Quinte Red Devils | 4 | 3 | 0 | 1 | 14 | 9 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 8 | 5 |
---|
Sault Major Jr Greyhounds | 4 | 2 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rotary Complex (Rink A) | 46 | 18 | 23 | 5 | 135 | 123 | 42 | 15 | 22 | 5 | 116 | 119 | 4 | 3 | 1 | 0 | 19 | 4 |
---|
Perth East Recreation Complex | 31 | 23 | 6 | 2 | 120 | 49 | 31 | 23 | 6 | 2 | 120 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink B) | 28 | 15 | 9 | 4 | 79 | 67 | 27 | 14 | 9 | 4 | 73 | 65 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Allman Memorial Arena | 14 | 6 | 7 | 1 | 47 | 35 | 14 | 6 | 7 | 1 | 47 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Galt Arena | 13 | 9 | 2 | 2 | 48 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 48 | 15 |
---|
Pyramid Recreation Centre (Blue Arena) | 13 | 7 | 3 | 3 | 41 | 31 | 12 | 7 | 2 | 3 | 40 | 27 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Central Park (North) | 12 | 6 | 3 | 3 | 33 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 11 | 6 | 3 | 2 | 31 | 18 |
---|
Gretzky Center (#1) | 11 | 4 | 3 | 4 | 26 | 29 | 1 | 0 | 1 | 0 | 1 | 6 | 10 | 4 | 2 | 4 | 25 | 23 |
---|
Komoka CW&RC (1 - Molson) | 11 | 5 | 6 | 0 | 25 | 36 | 2 | 2 | 0 | 0 | 8 | 2 | 9 | 3 | 6 | 0 | 17 | 34 |
---|
RIM Park (Pillers) | 10 | 3 | 6 | 1 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 19 | 35 |
---|
Bluewater Community Centre | 9 | 7 | 2 | 0 | 29 | 17 | 9 | 7 | 2 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Recreation Centre (Rock Arena) | 9 | 6 | 2 | 1 | 36 | 23 | 7 | 5 | 2 | 0 | 29 | 18 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Activa (PJD) | 8 | 6 | 2 | 0 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 36 | 16 |
---|
RIM Park (Lions) | 8 | 3 | 3 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 21 |
---|
Sarnia PASA (Rink 1) | 8 | 6 | 2 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 26 | 13 |
---|
Western Fair | 8 | 7 | 1 | 0 | 28 | 9 | 6 | 5 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Sportsworld Twin Pad | 7 | 4 | 2 | 1 | 13 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 3 | 1 | 1 | 10 | 5 |
---|
Activa (Tom Graham) | 6 | 4 | 2 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 18 | 16 |
---|
Essex (Libro) | 6 | 3 | 2 | 1 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 20 |
---|
Western Fair (Major Appliances) | 6 | 2 | 3 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 18 |
---|