Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 196 | 108 | 67 | 21 | 713 | 495 | 94 | 53 | 31 | 10 | 362 | 249 | 102 | 55 | 36 | 11 | 351 | 246 |
|---|
| Tournament | 140 | 81 | 50 | 9 | 470 | 323 | 78 | 49 | 25 | 4 | 285 | 175 | 62 | 32 | 25 | 5 | 185 | 148 |
|---|
| Exhibition | 18 | 9 | 5 | 4 | 70 | 50 | 4 | 2 | 1 | 1 | 18 | 10 | 14 | 7 | 4 | 3 | 52 | 40 |
|---|
| Overall | 354 | 198 | 122 | 34 | 1253 | 868 | 176 | 104 | 57 | 15 | 665 | 434 | 178 | 94 | 65 | 19 | 588 | 434 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 59 | 52 | 4 | 3 | 364 | 105 | 30 | 27 | 3 | 0 | 199 | 53 | 29 | 25 | 1 | 3 | 165 | 52 |
|---|
| U13 (2013) | 51 | 28 | 17 | 6 | 144 | 95 | 26 | 13 | 11 | 2 | 68 | 53 | 25 | 15 | 6 | 4 | 76 | 42 |
|---|
| U18 (2009-2008) | 49 | 27 | 19 | 3 | 180 | 140 | 21 | 14 | 5 | 2 | 91 | 57 | 28 | 13 | 14 | 1 | 89 | 83 |
|---|
| U14 (2012) | 46 | 26 | 19 | 1 | 124 | 98 | 30 | 17 | 12 | 1 | 82 | 66 | 16 | 9 | 7 | 0 | 42 | 32 |
|---|
| U15 (2011) | 46 | 11 | 26 | 9 | 78 | 124 | 22 | 7 | 9 | 6 | 46 | 53 | 24 | 4 | 17 | 3 | 32 | 71 |
|---|
| U16 (2010) | 39 | 30 | 6 | 3 | 156 | 76 | 16 | 12 | 2 | 2 | 66 | 29 | 23 | 18 | 4 | 1 | 90 | 47 |
|---|
| U10 (2016) | 33 | 13 | 16 | 4 | 100 | 138 | 17 | 7 | 9 | 1 | 59 | 85 | 16 | 6 | 7 | 3 | 41 | 53 |
|---|
| U11 (2015) | 31 | 11 | 15 | 5 | 107 | 92 | 14 | 7 | 6 | 1 | 54 | 38 | 17 | 4 | 9 | 4 | 53 | 54 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Middlesex Canucks | 23 | 8 | 12 | 3 | 52 | 66 | 12 | 5 | 6 | 1 | 36 | 39 | 11 | 3 | 6 | 2 | 16 | 27 |
|---|
| Waterloo Wolves | 23 | 9 | 7 | 7 | 64 | 60 | 10 | 4 | 3 | 3 | 29 | 32 | 13 | 5 | 4 | 4 | 35 | 28 |
|---|
| Brantford 99ers | 22 | 13 | 8 | 1 | 81 | 76 | 12 | 6 | 5 | 1 | 45 | 43 | 10 | 7 | 3 | 0 | 36 | 33 |
|---|
| Kitchener Jr Rangers | 22 | 12 | 9 | 1 | 79 | 64 | 11 | 7 | 4 | 0 | 49 | 33 | 11 | 5 | 5 | 1 | 30 | 31 |
|---|
| Windsor Jr Spitfires | 20 | 10 | 6 | 4 | 77 | 55 | 7 | 4 | 1 | 2 | 27 | 16 | 13 | 6 | 5 | 2 | 50 | 39 |
|---|
| Sarnia-Lambton Jr Sting | 19 | 12 | 6 | 1 | 72 | 47 | 11 | 7 | 3 | 1 | 41 | 27 | 8 | 5 | 3 | 0 | 31 | 20 |
|---|
| Chatham-Kent Cyclones | 18 | 12 | 5 | 1 | 86 | 31 | 8 | 5 | 3 | 0 | 42 | 16 | 10 | 7 | 2 | 1 | 44 | 15 |
|---|
| Cambridge Hawks | 17 | 13 | 2 | 2 | 88 | 19 | 9 | 7 | 1 | 1 | 46 | 11 | 8 | 6 | 1 | 1 | 42 | 8 |
|---|
| London Jr Knights | 17 | 8 | 8 | 1 | 53 | 46 | 10 | 6 | 3 | 1 | 35 | 21 | 7 | 2 | 5 | 0 | 18 | 25 |
|---|
| Sun County Panthers | 12 | 7 | 3 | 2 | 41 | 26 | 4 | 1 | 2 | 1 | 13 | 14 | 8 | 6 | 1 | 1 | 28 | 12 |
|---|
| Guelph Gryphons | 10 | 7 | 3 | 0 | 45 | 22 | 4 | 3 | 1 | 0 | 17 | 8 | 6 | 4 | 2 | 0 | 28 | 14 |
|---|
| Grey-Bruce Highlanders | 6 | 6 | 0 | 0 | 34 | 12 | 4 | 4 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Don Mills Flyers | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 2 | 1 | 5 | 6 |
|---|
| North Central Predators | 5 | 3 | 1 | 1 | 21 | 12 | 4 | 3 | 1 | 0 | 18 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| York Simcoe Express | 5 | 2 | 3 | 0 | 18 | 14 | 2 | 2 | 0 | 0 | 17 | 5 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| Credit River Capitals | 4 | 1 | 3 | 0 | 13 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
| Kitchener Jr. Rangers | 4 | 2 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 19 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rotary Complex (Rink A) | 33 | 25 | 5 | 3 | 148 | 61 | 27 | 20 | 4 | 3 | 113 | 54 | 6 | 5 | 1 | 0 | 35 | 7 |
|---|
| Perth East Recreation Complex | 29 | 13 | 12 | 4 | 97 | 85 | 29 | 13 | 12 | 4 | 97 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 13 | 7 | 4 | 2 | 35 | 30 | 2 | 2 | 0 | 0 | 9 | 4 | 11 | 5 | 4 | 2 | 26 | 26 |
|---|
| Rotary Complex (Rink B) | 13 | 8 | 3 | 2 | 52 | 32 | 13 | 8 | 3 | 2 | 52 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 12 | 5 | 6 | 1 | 42 | 37 | 2 | 1 | 1 | 0 | 6 | 7 | 10 | 4 | 5 | 1 | 36 | 30 |
|---|
| Bluewater Community Centre | 9 | 3 | 6 | 0 | 36 | 34 | 9 | 3 | 6 | 0 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Galt Arena | 9 | 7 | 1 | 1 | 46 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 46 | 9 |
|---|
| Allman Memorial Arena | 8 | 7 | 1 | 0 | 42 | 22 | 8 | 7 | 1 | 0 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#1) | 8 | 5 | 3 | 0 | 23 | 32 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 4 | 3 | 0 | 20 | 31 |
|---|
| Sarnia PASA (Rink 1) | 8 | 5 | 3 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 31 | 20 |
|---|
| Activa (PJD) | 7 | 4 | 3 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 21 | 16 |
|---|
| Activa Sportsplex - PJD | 7 | 5 | 1 | 1 | 36 | 10 | 5 | 5 | 0 | 0 | 34 | 7 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Brussels Morris Grey Arena | 6 | 3 | 2 | 1 | 24 | 12 | 6 | 3 | 2 | 1 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex (Libro) | 6 | 4 | 1 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 17 | 8 |
|---|
| Progressive Auto Sales Arena (formerly RBC Centre) | 6 | 3 | 2 | 1 | 28 | 19 | 1 | 0 | 0 | 1 | 7 | 7 | 5 | 3 | 2 | 0 | 21 | 12 |
|---|
| Blenheim | 5 | 3 | 2 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 7 |
|---|
| RIM Park (Pillers) | 5 | 2 | 3 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 14 |
|---|
| Scotiabank Pond | 5 | 1 | 4 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|