# | Name | Home Centre | Birthdate | Position |
31 | Joe Metzger | Seaforth | 1995 | G |
2 | Kody Bennewies | Mitchell | 1995 | D |
4 | Keigan Goetz | BCH | 1996 | F |
7 | Mackinley O'Keefe | Goderich | 1995 | D |
8 | Tyler McNaughton | Hensall | 1995 | D |
9 | Troy Chagnon | Clinton | 1995 | F |
10 | Jayden Landry | Wallace | 1995 | F |
11 | Iain Donnelly | Goderich | 1995 | D |
12 | PJ Conlon | Goderich | 1995 | F |
14 | Gregory Scott | Ripley | 1995 | D |
15 | Tyler Primeau | Seaforth | 1995 | F |
16 | Jared McCann | Stratford | 1996 | F |
17 | Billy Higgs | Goderich | 1995 | F |
18 | Ryan Stulp | Wingham | 1996 | F |
19 | Dean Zorgdrager | Stratford | 1995 | D |
20 | Roland McKeown | Listowel | 1996 | F |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Team Staff
Trainer
Instructor
Assistant Trainer