# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
16 | Quinten Haddock | F | 60 | 20 | 22 | 42 | 0.33 | 0.70 | 18 | 13 |
17 | Jacob Middleton | D | 55 | 12 | 29 | 41 | 0.22 | 0.75 | 60 | 20 |
9 | Nathan Templeman | F | 60 | 17 | 22 | 39 | 0.28 | 0.65 | 34 | 13 |
14 | Garrett James | F | 60 | 25 | 12 | 37 | 0.42 | 0.62 | 34 | 21 |
18 | Taylor Moir | F | 58 | 13 | 19 | 32 | 0.22 | 0.55 | 44 | 10 |
2 | Alex Peters | D | 58 | 15 | 14 | 29 | 0.26 | 0.50 | 30 | 11 |
12 | Adam Zehr | F | 55 | 4 | 25 | 29 | 0.07 | 0.53 | 160 | 7 |
4 | Drew Gross | F | 56 | 15 | 13 | 28 | 0.27 | 0.50 | 58 | 11 |
19 | Derek Elliott | F | 60 | 10 | 18 | 28 | 0.17 | 0.47 | 44 | 0 |
11 | Blake Pickering | F | 58 | 7 | 12 | 19 | 0.12 | 0.33 | 47 | -12 |
20 | Ryker Killins | D | 47 | 5 | 13 | 18 | 0.11 | 0.38 | 72 | 5 |
8 | Jared Weishar | F | 52 | 5 | 13 | 18 | 0.10 | 0.35 | 83 | -2 |
3 | Ethan Adair | D | 54 | 6 | 10 | 16 | 0.11 | 0.30 | 52 | 10 |
15 | Carter Stewart | D | 61 | 1 | 15 | 16 | 0.02 | 0.26 | 22 | 1 |
6 | Zach Goodhew | D | 43 | 5 | 7 | 12 | 0.12 | 0.28 | 136 | 2 |
7 | Jake Lapointe | D | 48 | 2 | 8 | 10 | 0.04 | 0.21 | 145 | -1 |
31 | Daniel Dekoning | G | 39 | 0 | 1 | 1 | 0.00 | 0.03 | 0 | 0 |
1 | Evan Wigmore | G | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
# | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
31 | Daniel Dekoning | 39 | 1764 | 986 | 85 | 2.17 | 91.38% | 23 | 11 | 5 | 5 |
| Ben Larder (AP) | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 |
1 | Evan Wigmore | 22 | 995 | 501 | 49 | 2.22 | 90.22% | 9 | 10 | 3 | 3 |
| Owen West (AP) | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.