PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
Tournament | 7 | 2 | 4 | 1 | 12 | 20 | 13 | 10 | 1 | 2 | 35 | 21 | 20 | 12 | 5 | 3 | 47 | 41 |
Regular Season | 16 | 10 | 4 | 2 | 40 | 26 | 16 | 8 | 7 | 1 | 36 | 41 | 32 | 18 | 11 | 3 | 76 | 67 |
Playoff | 4 | 2 | 2 | 0 | 11 | 9 | 5 | 2 | 3 | 0 | 8 | 13 | 9 | 4 | 5 | 0 | 19 | 22 |
Overall | 27 | 14 | 10 | 3 | 63 | 55 | 36 | 20 | 13 | 3 | 82 | 81 | 63 | 34 | 23 | 6 | 145 | 136 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 4 | 3 | 1 | 0 | 11 | 6 | 4 | 3 | 1 | 0 | 10 | 7 | 8 | 6 | 2 | 0 | 21 | 13 |
Cambridge Hawks | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 8 | 8 | 5 | 3 | 1 | 1 | 13 | 12 |
Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 6 |
Detroit Little Caesars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Elgin-Middlesex Chiefs | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 1 | 2 | 0 | 5 | 9 |
Halton Hurricanes | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Hamburg Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Hamilton Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Hamilton Huskies | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 2 | 2 | 0 | 8 | 7 |
Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 8 | 5 |
Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 4 | 2 |
Lambton Jr Sting | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
London Jr Knights | 3 | 1 | 2 | 0 | 9 | 9 | 4 | 0 | 3 | 1 | 6 | 14 | 7 | 1 | 5 | 1 | 15 | 23 |
Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
Nickel City Sons | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
North Bay Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rochester Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Shattuck St. Mary's | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
St .Louis Blues AAA | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Sun County Panthers | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 4 | 2 |
TBA TBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Waterloo Wolves | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 2 | 0 | 6 | 7 | 6 | 2 | 3 | 1 | 13 | 14 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
York Simcoe Express | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Albert McCormick Arena (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Allman Memorial Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bluewater Community Centre | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Canlan (A) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Canlan (B) | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
Canlan Etobicoke - Rink #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
Gale Center | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 15 | 7 | 6 | 5 | 0 | 1 | 15 | 7 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
Glacier Point (Canadian) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
Glacier Pointe (American) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Komoka Community Wellness & Recreation Complex - Pad 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Komoka CW&RC (Coors) | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 12 | 3 |
Komoka CW&RC (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Maitland Recreation Centre | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
McMorran Place | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Nichols Arena (Rink A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Palmerston & District Community Centre | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Perth East Recreation Complex | 4 | 3 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 5 |
Pyramid Recreation Centre (Rock Arena) | 8 | 4 | 2 | 2 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 21 | 15 |
RIM (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Rotary Complex (RBC) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Sarnia RBC Centre (SSEC) (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Waterloo Rec Complex | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 2 | 1 | 1 | 6 | 5 |
Wayne Gretzky Sports Centre (Rink #1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 6 | 5 |
Wayne Gretzky Sports Centre (Rink #2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Western Fair Complex (Wastell Builders) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 3 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.